Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Model Nominal torque Tn(N.m) Max speed [n](r/min) Shaft bore dia. d1 d2 dz Shaft bore length D0 D B S A Weight Kg Moment inertia Kg.m2
Y type L J,J1,Z type L1 J,J1,Z type L
TLL1 125 3800 25 28 62 44 62 200 130 85 5 45 83 0.05
TLL1 125 3800 30 32 82 60 82 200 130 85 5 45 83 0.05
TLL1 125 3800 35 82 60 82 200 130 85 5 45 83 0.05
TLL2 250 3000 32 35 82 60 82 250 160 105 5 45 15.3 0.15
TLL2 250 3000 38 82 60 82 250 160 105 5 45 15.3 0.15
TLL2 250 3000 40 42 112 84 112 250 160 105 5 45 15.3 0.15
TLL3 500 2400 40 42 112 84 112 315 190 132 6 45 30 0.45
TLL3 500 2400 45 48 112 84 112 315 190 132 6 45 30 0.45
TLL4 710 2400 45 48 112 84 112 315 224 132 6 65 39.6 0.5
TLL4 710 2400 50 55 112 84 112 315 224 132 6 65 39.6 0.5
TLL4 710 2400 56 112 84 112 315 224 132 6 65 39.6 0.5
TLL4 710 2400 60 63 142 107 142 315 224 132 6 65 39.6 0.5
TLL5 1000 2400 50 55 112 84 - 315 250 168 6 65 47 1.26
TLL5 1000 2400 56 112 84 - 315 250 168 6 65 47 1.26
TLL5 1000 2400 60 63 142 107 142 315 250 168 6 65 47 1.26
TLL5 1000 2400 65 70 142 107 142 315 250 168 6 65 47 1.26
TLL6 2000 1900 63 65 142 107 142 400 315 168 8 80 92.6 1.63
TLL6 2000 1900 70 71 142 107 142 400 315 168 8 80 92.6 1.63
TLL6 2000 1900 75 142 107 142 400 315 168 8 80 92.6 1.63
TLL6 2000 1900 80 85 172 132 172 400 315 168 8 80 92.6 1.63
TLL6 2000 1900 90 95 172 132 172 400 315 168 8 80 92.6 1.63
TLL7 4000 1500 80 85 172 132 172 500 400 210 10 100 127.3 4.04
TLL7 4000 1500 90 95 172 132 172 500 400 210 10 100 127.3 4.04
TLL7 4000 1500 100 110 212 167 212 500 400 210 10 100 127.3 4.04
TLL8 8000 1200 100 110 212 167 212 500 400 210 10 100 127.3 4.04
TLL8 8000 1200 120 125 212 167 212 630 475 265 12 130 304.3 15
TLL8 8000 1200 130 252 202 252 630 475 265 12 130 304.3 15
TLL9 16000 1000 120 125 212 167 212 710 600 298 14 180 576.8 33
TLL9 16000 1000 130 140 252 202 252 710 600 298 14 180 576.8 33
TLL9 16000 1000 150 252 202 252 710 600 298 14 180 576.8 33
Total items Total pages    Current pagesPrevious 1 2pagesNext