Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Number of teeth Z Span Spacing Common normal length Tooth thickness deviation
Spline hole v = 2 v1 = 1.68 M1 Spline shaftu=1.8 M2 Number of span test teeth ZW Common normal length W1 Spline hole δMMB Spline shaft δM10
6 4.0655 9.1041 2 5.509163 2.712 1.49
7 4.8887 10.2348 2 5.07168 2. 670 1.501
8 6. 0661 11.1933 2 5.087474 2.759 1.584
9 6.9286 12.3673 2 5.101479 2. 733 1.6
10 8.0665 13.5636 2 5.115485 2. 789 1.662
11 8.954 14.4634 2 5.12949 2. 771 1.68
12 10.0667 15.621 2 5.143495 2. R09 1.729
13 10.9716 16.5379 3 8.109833 2. 797 1.747
14 12.0669 17.6693 3 8.123631 2. 824 1.788
15 12.9845 I8.5982 3 8.137644 2.815 1.805
16 14.0671 19.7106 3 8.151619 2. 836 1.84
17 14.9943 20.6485 3 8.165655 2. 829 1.85
18 16.0672 21.7466 3 8.179661 2.845 1.887
19 17.0021 22.6913 3 8.193666 2.839 1.902
20 18.0673 23.7783 3 8.207672 2. 853 1.929
21 19.0084 24.7281 4 11.173808 2.848 1.943
22 20.0673 25.8064 4 11.187814 2. 859 1.967
23 21.0136 26.761 4 11.215825 2. 864 2.015
24 22.0674 27.8136 4 11.215825 2.864 2. 002
25 23.018 28.7899 4 11.22983 2.861 2.015
26 24.0675 29.8541 4 11.243836 2.868 2.035
27 25.0217 30.8159 4 11.247842 2.865 2.046
28 26.0675 31.8751 4 11.271847 2.872 2.064
29 27.0249 32.8385 4 11.285853 2.87 2.076
30 28.0675 33.894 5 14.25199 2. 876 2.092
31 29.0277 34.6605 5 14.25199 2. 876 2.092
32 30.0676 35.9114 5 14.280001 2. 878 2.118
33 31.0301 36.8797 5 14.294006 2. 876 2.128
34 32.0676 37.9274 5 14.308012 2. 881 2.142
35 33.0323 38.8975 5 14.322018 2. 879 2.152
Total items Total pages    Current pagesPrevious 1 2pagesNext