Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
ISO/DIN Chain No. Chain No. P G L C F T d4
mm mm mm mm mm mm mm
25 04C 6.350 11.41 6.350 7.95 11.70 0.80 3.4
35 06C 9.525 17.32 9.525 9.50 14.55 1.30 2.8
40 08A 12.700 23.00 12.700 12.70 17.40 1.50 3.4
41 085 12.700 21.20 12.700 11.85 16.55 1.30 3.6
50 10A 15.875 28.80 15.875 15.90 23.05 2.03 5.5
60 12A 19.050 34.65 19.050 18.30 26.86 2.42 5.5
80 16A 25.400 45.90 25.400 24.60 35.45 3.25 6.8
100 20A 31.750 57.65 31.750 31.80 44.00 4.00 9.2
120 24A 38.100 69.30 38.100 36.50 51.60 4.80 9.8
140 28A 44.450 80.45 44.450 44.50 62.00 5.60 11.4
160 32A 50.800 92.00 50.800 50.80 69.85 6.40 13.1
200 40A 63.500 115.5 63.500 63.50 88.90 8.00 16.3
*06B *06B 9.525 17.72 9.525 9.52 13.50 1.30 3.5
08B 08B 12.700 23.30 12.700 13.35 18.90 1.60 4.3
10B 10B 15.875 29.58 15.875 16.50 22.95 1.70 5.3
12B 12B 19.050 34.05 19.050 21.45 28.60 1.85 6.4
16B 16B 25.400 46.40 25.400 23.15 34.00 3.10 6.4
20B 20B 31.750 58.10 31.750 30.50 45.70 3.50 9.0
24B 24B 38.100 71.30 38.100 42.70 61.50 4.80 10.5
- 04BWSK2F1 6.000 10.50 6.000 7.00 11.00 0.60 2.20
- 05BWSA2F1 8.000 14.00 6.000 7.00 13.00 0.80 3.00
- *06BWSA2F1 9.525 17.60 9.500 10.10 14.50 1.30 3.30
- *06BWSK0F1 9.525 17.72 - - 13.50 1.30 -
- *06BWSK2F2 9.525 17.25 9.520 9.50 13.50 1.15 3.50
- 06CWSA2F1 9.525 17.53 9.530 8.50 14.70 1.30 4.20
- 06CWSA2F2 9.525 18.50 9.525 9.60 14.70 1.30 3.30
- 08AWSA2F1 12.700 23.00 12.700 17.47 20.65 1.50 3.60
- 08BWSA0F2 12.700 23.30 - - 18.90 1.60 -
- 08BWSA0F4 12.700 23.20 - - 16.00 1.60 -
- 08BWSA1F2 12.700 24.45 - 13.40 18.90 1.60 4.30
Total items Total pages    Current pagesPrevious 1 2 3 4pagesNext