Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
ISO/DIN Chain No. | Pitch P mm | Roller diameter d1 max mm | Width between inner plates b1 min mm | Pin diameter d2 max mm | Pin length | Inner plate depth h2 max mm | Plate thickness t/T max mm | Transverse pitch Pt mm | Tensile strength Q min kN/lbf | Average tensile strength Q0 kN | Weight per meter q kg/m | |
L max mm | Lc max mm | |||||||||||
05B-3 | 8 | 5 | 3 | 2.31 | 19.5 | 20.2 | 7.1 | 0.8 | 5.64 | 11.1/2523 | 13.8 | 0.48 |
*06B-3 | 9.525 | 6.35 | 5.72 | 3.28 | 33.5 | 34.6 | 8.2 | 1.3 | 10.24 | 24.9/5659 | 30.1 | 1.16 |
08B-3 | 12.7 | 8.51 | 7.75 | 4.45 | 45.1 | 46.1 | 11.8 | 1.6 | 13.92 | 47.5/10795 | 57.8 | 2.03 |
10B-3 | 15.875 | 10.16 | 9.65 | 5.08 | 52.7 | 54.1 | 14.7 | 1.7 | 16.59 | 66.7/15159 | 84.5 | 2.77 |
12B-3 | 19.05 | 12.07 | 11.68 | 5.72 | 61.5 | 63.1 | 16 | 1.85 | 19.46 | 86.7/19705 | 101.8 | 3.46 |
16B-3 | 25.4 | 15.88 | 17.02 | 8.28 | 99.8 | 101.2 | 21 | 4.15/3.1 | 31.88 | 160.0/36364 | 227.1 | 8.13 |
20B-3 | 31.75 | 19.05 | 19.56 | 10.19 | 114.2 | 117.9 | 26.4 | 4.50/3.5 | 36.45 | 250.0/56818 | 334.3 | 10.82 |
24B-3 | 38.1 | 25.4 | 25.4 | 14.63 | 150.1 | 154.6 | 33.2 | 6.00/4.8 | 48.36 | 425.0/96591 | 493 | 20.1 |
28B-3 | 44.45 | 27.94 | 30.99 | 15.9 | 184.2 | 188.7 | 36.7 | 7.50/6.0 | 59.56 | 530.0/120454 | 609.5 | 24.92 |
32B-3 | 50.8 | 29.21 | 30.99 | 17.81 | 183.2 | 188.2 | 42 | 7.00/6.0 | 58.55 | 670.0/152273 | 770.5 | 31.56 |
40B-3 | 63.5 | 39.37 | 38.1 | 22.89 | 226.8 | 233.8 | 52.96 | 8.50/8.0 | 72.29 | 950.0/215909 | 1092.5 | 48.1 |
48B-3 | 76.2 | 48.26 | 45.72 | 29.24 | 281.6 | 289.4 | 63.8 | 12.00/10.0 | 91.21 | 1500.0/340909 | 1710 | 75 |
56B-3 | 88.9 | 53.98 | 53.34 | 34.32 | 327.8 | 336.2 | 77.8 | 13.50/12.0 | 106.6 | 2240.0/545450 | 2464 | 107.18 |
64B-3 | 101.6 | 63.5 | 60.96 | 39.4 | 369.8 | 378.3 | 90.17 | 15.00/13.0 | 119.89 | 3000.0/681820 | 3300 | 136 |
72B-3 | 114.3 | 72.39 | 68.58 | 44.48 | 420 | 429 | 103.6 | 17.00/15.0 | 136.27 | 3750.0/852270 | 4125 | 180 |
Total
items Total
pages Current
pagesPrevious 1pagesNext