Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
ISO/DIN Chain No. | Pitch P mm | Roller diameter d1 max mm | Width between inner plates b1 min mm | Pin diameter d2 max mm | Pin length | Inner plate depth h2 max mm | Plate thickness t/T max mm | Tensile strength Q min kN/lbf | Average tensile strength Q0 kN | Weight per meter q kg/m | |
L max mm | Lc max mm | ||||||||||
4 | 6 | 4 | 2.8 | 1.85 | 6.8 | 7.8 | 5 | 0.6 | 3.0/682 | 3.2 | 0.11 |
05B-1 | 8 | 5 | 3 | 2.31 | 8.2 | 8.9 | 7.1 | 0.8 | 5.0/1136 | 5.9 | 0.2 |
*06B-1 | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 14.1 | 8.2 | 1.3 | 9.0/2045 | 10.4 | 0.41 |
08B-1 | 12.7 | 8.51 | 7.75 | 4.45 | 16.7 | 18.2 | 11.8 | 1.6 | 18.0/4091 | 19.4 | 0.69 |
10B-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.5 | 20.9 | 14.7 | 1.7 | 22.4/5091 | 27.5 | 0.93 |
12B-1 | 19.05 | 12.07 | 11.68 | 5.72 | 22.5 | 24.2 | 16 | 1.85 | 29.0/6591 | 32.2 | 1.15 |
16B-1 | 25.4 | 15.88 | 17.02 | 8.28 | 36.1 | 37.4 | 21 | 4.15/3.1 | 60.0/13636 | 77.1 | 2.71 |
20B-1 | 31.75 | 19.05 | 19.56 | 10.19 | 41.3 | 45 | 26.4 | 4.50/3.5 | 95.0/21591 | 112.8 | 3.7 |
24B-1 | 38.1 | 25.4 | 25.4 | 14.63 | 53.4 | 57.8 | 33.2 | 6.00/4.8 | 160.0/36364 | 178 | 7.1 |
28B-1 | 44.45 | 27.94 | 30.99 | 15.9 | 65.1 | 69.5 | 36.7 | 7.50/6.0 | 200.0/45455 | 236.4 | 8.5 |
32B-1 | 50.8 | 29.21 | 30.99 | 17.81 | 66 | 71 | 42 | 7.00/6.0 | 250.0/56818 | 277.5 | 10.25 |
40B-1 | 63.5 | 39.37 | 38.1 | 22.89 | 82.2 | 89.2 | 52.96 | 8.50/8.0 | 355.0/80682 | 394 | 16.35 |
48B-1 | 76.2 | 48.26 | 45.72 | 29.24 | 99.1 | 107 | 63.8 | 12.00/10.0 | 560.0/127272 | 621.6 | 25 |
56B-1 | 88.9 | 53.98 | 53.34 | 34.32 | 114.6 | 123 | 77.8 | 13.50/12.0 | 850.0/193180 | 940 | 35.78 |
64B-1 | 101.6 | 63.5 | 60.96 | 39.4 | 130 | 138.5 | 90.17 | 15.00/13.0 | 112.0/254544 | 1240 | 46 |
72B-1 | 114.3 | 72.39 | 68.58 | 44.48 | 147.4 | 156.4 | 103.6 | 17.00/15.0 | 1400.0/318180 | 1550 | 60.8 |
Total
items Total
pages Current
pagesPrevious 1pagesNext