Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
ISO/ANSI/ DIN Chain No. | Chain No. | Pitch P mm | Roller diameter d1 max mm | Width between inner plates b1 min mm | Pin diameter d2 max mm | Pin length | Inner plate depth h2 max mm | Plate thickness T max mm | Tensile strength Q min kN/lbf | Average tensile strength Q0 kN | Weight per meter q kg/m | |
L max mm | Lc max mm | |||||||||||
15 | *03C | 4.7625 | 2.48 | 2.38 | 1.62 | 6.10 | 6.90 | 4.30 | 0.60 | 1.80/409 | 2.0 | 0.08 |
*25 | *04C-1 | 6.3500 | 3.30 | 3.18 | 2.31 | 7.90 | 8.40 | 6.00 | 0.80 | 3.50/795 | 5.0 | 0.15 |
*35 | *06C-1 | 9.5250 | 5.08 | 4.77 | 3.58 | 12.40 | 13.17 | 9.00 | 1.30 | 7.90/1795 | 11.3 | 0.33 |
41 | 085-1 | 12.7000 | 7.77 | 6.25 | 3.58 | 13.75 | 15.00 | 9.91 | 1.30 | 6.67/1516 | 12.6 | 0.41 |
40 | 08A-1 | 12.7000 | 7.95 | 7.85 | 3.96 | 16.60 | 17.80 | 12.00 | 1.50 | 14.10/3205 | 18.6 | 0.62 |
50 | 10A-1 | 15.8750 | 10.16 | 9.40 | 5.08 | 20.70 | 22.20 | 15.09 | 2.03 | 22.20/5045 | 31.3 | 1.02 |
60 | 12A-1 | 19.0500 | 11.91 | 12.57 | 5.94 | 25.90 | 27.70 | 18.00 | 2.42 | 31.80/7227 | 43.2 | 1.50 |
80 | 16A-1 | 25.4000 | 15.88 | 15.75 | 7.92 | 32.70 | 35.00 | 24.00 | 3.25 | 56.70/12886 | 74.3 | 2.60 |
100 | 20A-1 | 31.7500 | 19.05 | 18.90 | 9.53 | 40.40 | 44.70 | 30.00 | 4.00 | 88.50/20114 | 107.6 | 3.91 |
120 | 24A-1 | 38.1000 | 22.23 | 25.22 | 11.10 | 50.30 | 54.30 | 35.70 | 4.80 | 127.00/28864 | 163.1 | 5.62 |
140 | 28A-1 | 44.4500 | 25.40 | 25.22 | 12.70 | 54.40 | 59.00 | 41.00 | 5.60 | 172.40/39182 | 222.5 | 7.50 |
160 | 32A-1 | 50.8000 | 28.58 | 31.55 | 14.27 | 64.80 | 69.60 | 47.80 | 6.40 | 226.80/51545 | 266.9 | 10.10 |
180 | 36A-1 | 57.1500 | 35.71 | 35.48 | 17.46 | 72.80 | 78.60 | 53.60 | 7.20 | 280.20/63682 | 361.1 | 13.45 |
200 | 40A-1 | 63.5000 | 39.68 | 37.85 | 19.85 | 80.30 | 87.20 | 60.00 | 8.00 | 353.80/80409 | 466.8 | 16.15 |
240 | 48A-1 | 76.2000 | 47.63 | 47.35 | 23.81 | 95.50 | 103.00 | 72.39 | 9.50 | 510.30/115977 | 671.6 | 23.20 |
Total
items Total
pages Current
pagesPrevious 1pagesNext