Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Dimensions of Assembly(mm) | Dimensions of Block(mm) | Dimensions of Rail(mm) | Mounting Bolt for Rail(mm) | Basic Dynamic Load RatingC(kN) | Basic Static Load RatingCo(kN) | Static Rated Moment | Mass | ||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | T1 | H2 | H3 | WR | HR | D | h | d | P | E | MRkN-m | MPkN-m | MYkN-m | Block(kg) | Rail(kg/m) | ||||
EGW15SB | 24 | 4.5 | 18.5 | 52 | 41 | 5.5 | - | 23.1 | 40.1 | 14.8 | 3.5 | 5.7 | φ4.5 | 5 | 7 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3×16 | 5.35 | 9.4 | 0.08 | 0.04 | 0.04 | 0.12 | 1.25 |
EGW15CB | 24 | 4.5 | 18.5 | 52 | 41 | 5.5 | 26 | 39.8 | 56.8 | 10.15 | 3.5 | 5.7 | φ4.5 | 5 | 7 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3×16 | 7.83 | 16.19 | 0.13 | 0.1 | 0.1 | 0.21 | 1.25 |
EGW20SB | 28 | 6 | 19.5 | 59 | 49 | 5 | - | 29 | 50 | 18.75 | 4.15 | 12 | φ5.5 | 7 | 9 | 6 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5×16 | 7.23 | 12.74 | 0.13 | 0.06 | 0.06 | 0.19 | 2.08 |
EGW20CB | 28 | 6 | 19.5 | 59 | 49 | 5 | 32 | 48.1 | 69.1 | 12.3 | 4.15 | 12 | φ5.5 | 7 | 9 | 6 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5×16 | 10.31 | 21.13 | 0.22 | 0.16 | 0.16 | 0.32 | 2.08 |
EGW25SB | 33 | 7 | 25 | 73 | 60 | 6.5 | - | 35.5 | 59.1 | 21.9 | 4.55 | 12 | φ7 | 7.5 | 10 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6×20 | 11.4 | 19.5 | 0.23 | 0.12 | 0.12 | 0.35 | 2.67 |
EGW25CB | 33 | 7 | 25 | 73 | 60 | 6.5 | 35 | 59 | 82.6 | 16.15 | 4.55 | 12 | φ7 | 7.5 | 10 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6×20 | 16.27 | 32.4 | 0.38 | 0.32 | 0.32 | 0.59 | 2.67 |
EGW30SB | 42 | 10 | 31 | 90 | 72 | 9 | - | 41.5 | 69.5 | 26.75 | 6 | 12 | φ9 | 7 | 10 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6×25 | 16.42 | 28.1 | 0.4 | 0.21 | 0.21 | 0.63 | 4.35 |
EGW30CB | 42 | 10 | 31 | 90 | 72 | 9 | 40 | 70.1 | 98.1 | 21.05 | 6 | 12 | φ9 | 7 | 10 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6×25 | 23.7 | 47.46 | 0.68 | 0.55 | 0.55 | 1.04 | 4.35 |
EGW35SB | 48 | 11 | 33 | 100 | 82 | 9 | - | 45 | 75 | 28.5 | 7 | 12 | φ9 | 10 | 13 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8×25 | 22.66 | 37.38 | 0.56 | 0.31 | 0.31 | 0.84 | 6.14 |
EGW35CB | 48 | 11 | 33 | 100 | 82 | 9 | 50 | 78 | 108 | 20 | 7 | 12 | φ9 | 10 | 13 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8×25 | 33.35 | 64.84 | 0.98 | 0.69 | 0.69 | 1.45 | 6.14 |
Total
items Total
pages Current
pagesPrevious 1pagesNext