Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Dimensions of Assembly(mm) Dimensions of Block(mm) Dimensions of Rail(mm) Mounting Bolt for Rail
(mm)
Basic Dynamic Load Rating
C(kN)
Basic Static Load Rating
Co(kN)
Static Rated Moment Mass
H H1 N W B B1 C L1 L K1 G M T T1 H2 H3 WR HR D h d P E MR kN-m MP kN-m MY kN-m Block(g) Rail(kg/m)
HGW 15CA 24 4.3 16 47 38 4.5 30 39.4 61.4 8 5.3 M5 6 8.9 3.95 3.7 15 15 7.5 5.3 4.5 60 20 M4×16 11.38 25.31 0.17 0.15 0.15 0.17 1.45
HGW 20CA 30 4.6 21.5 63 53 5 40 50.5 77.5 10.25 12 M6 8 10 6 7 20 17.5 9.5 8.5 6 60 20 M5×16 17.75 37.84 0.38 0.27 0.27 0.4 2.21
HGW 20HA 30 4.6 21.5 63 53 5 40 65.2 92.2 17.6 12 M6 8 10 6 7 20 17.5 9.5 8.5 6 60 20 M5×16 21.18 48.84 0.48 0.47 0.47 0.52 2.21
HGW 25CA 36 5.5 23.5 70 57 6.5 45 58 84 11.8 12 M8 8 14 6 9 23 22 11 9 7 60 20 M6×20 26.48 56.19 0.64 0.51 0.51 0.59 3.21
HGW 25HA 36 5.5 23.5 70 57 6.5 45 78.6 104.6 22.1 12 M8 8 14 6 9 23 22 11 9 7 60 20 M6×20 32.75 76 0.87 0.88 0.88 0.8 3.21
HGW 30CA 42 6 31 90 72 9 52 70 97.4 14.25 12 M10 8.5 16 6.5 10.8 28 26 14 12 9 80 20 M8×25 38.74 83.06 1.06 0.85 0.85 1.09 4.47
HGW 30HA 42 6 31 90 72 9 52 93 120.4 25.75 12 M10 8.5 16 6.5 10.8 28 26 14 12 9 80 20 M8×25 47.27 110.13 1.4 1.47 1.47 1.44 4.47
HGW 35CA 48 7.5 33 100 82 9 62 80 112.4 14.6 12 M10 10.1 18 9 12.6 34 29 14 12 9 80 20 M8×25 49.52 102.87 1.73 1.2 1.2 1.56 6.3
HGW 35HA 48 7.5 33 100 82 9 62 105.8 138.2 27.5 12 M10 10.1 18 9 12.6 34 29 14 12 9 80 20 M8×25 60.21 136.31 2.29 2.08 2.08 2.06 6.3
HGW 45CA 60 9.5 37.5 120 100 10 80 97 139.4 13 12.9 M12 15.1 22 8.5 20.5 45 38 20 17 14 105 22.5 M12×35 77.57 155.93 3.01 2.35 2.35 2.79 10.41
HGW 45HA 60 9.5 37.5 120 100 10 80 128.8 171.2 28.9 12.9 M12 15.1 22 8.5 20.5 45 38 20 17 14 105 22.5 M12×35 94.54 207.12 4 4.07 4.07 3.69 10.41
HGW 55CA 70 13 43.5 140 116 12 95 117.7 166.7 17.35 12.9 M14 17.5 26.5 12 19 53 44 23 20 16 120 30 M14×45 114.44 227.81 5.66 4.06 4.06 4.52 15.08
HGW 55HA 70 13 43.5 140 116 12 95 155.8 204.8 36.4 12.9 M14 17.5 26.5 12 19 53 44 23 20 16 120 30 M14×45 139.35 301.26 7.49 7.01 7.01 5.96 15.08
HGW 65CA 90 15 53.5 170 142 14 110 144.2 200.2 23.1 12.9 M16 25 37.5 15 15 63 53 26 22 18 150 35 M16×50 163.63 324.71 10.02 6.44 6.44 9.17 21.18
HGW 65HA 90 15 53.5 170 142 14 110 203.6 259.6 52.8 12.9 M16 25 37.5 15 15 63 53 26 22 18 150 35 M16×50 208.36 457.15 14.15 11.12 11.12 12.89 21.18
Total items Total pages    Current pagesPrevious 1pagesNext