Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Dimensions of Assembly(mm) | Dimensions of Block(mm) | Dimensions of Rail(mm) | Mounting Bolt for Rail(mm) | Basic Dynamic Load RatingC(kN) | Basic Static Load RatingCo(kN) | Static Rated Moment | Mass | ||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | G | M×L | T | H2 | H3 | WR | HR | D | h | d | P | E | MR kN-m | MP kN-m | MY kN-m | Block(g) | Rail(kg/m) | ||||
HGL 15CA | 24 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 10 | 5.3 | M4×4 | 6 | 3.95 | 3.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4×16 | 11.38 | 25.31 | 0.17 | 0.15 | 0.15 | 0.14 | 1.45 |
HGL 25CA | 36 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 58 | 84 | 16.8 | 12 | M6×6 | 8 | 6 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6×20 | 26.48 | 56.19 | 0.64 | 0.51 | 0.51 | 0.42 | 3.21 |
HGL 25HA | 36 | 5.5 | 12.5 | 48 | 35 | 6.5 | 50 | 78.6 | 104.6 | 19.6 | 12 | M6×6 | 8 | 6 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6×20 | 32.75 | 76 | 0.87 | 0.88 | 0.88 | 0.57 | 3.21 |
HGL 30CA | 42 | 6 | 16 | 60 | 40 | 10 | 40 | 70 | 97.4 | 20.25 | 12 | M8×10 | 8.5 | 6.5 | 10.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8×25 | 38.74 | 83.06 | 1.06 | 0.85 | 0.85 | 0.78 | 4.47 |
HGL 30HA | 42 | 6 | 16 | 60 | 40 | 10 | 60 | 93 | 120.4 | 21.75 | 12 | M8×10 | 8.5 | 6.5 | 10.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8×25 | 47.27 | 110.13 | 1.4 | 1.47 | 1.47 | 1.03 | 4.47 |
HGL 35CA | 48 | 7.5 | 18 | 70 | 50 | 10 | 50 | 80 | 112.4 | 20.6 | 12 | M8×12 | 10.2 | 9 | 12.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M6×25 | 49.52 | 102.87 | 1.73 | 1.2 | 1.2 | 1.14 | 6.3 |
HGL 35HA | 48 | 7.5 | 18 | 70 | 50 | 10 | 72 | 105.8 | 138.2 | 22.5 | 12 | M8×12 | 10.2 | 9 | 12.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M6×25 | 60.21 | 136.31 | 2.29 | 2.08 | 2.08 | 1.52 | 6.3 |
HGL 45CA | 60 | 9.5 | 20.5 | 86 | 60 | 13 | 60 | 97 | 139.4 | 23 | 12.9 | M10×17 | 16 | 8.5 | 20.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12×35 | 77.57 | 155.93 | 3.01 | 2.35 | 2.35 | 2.08 | 10.41 |
HGL 45HA | 60 | 9.5 | 20.5 | 86 | 60 | 13 | 80 | 128.8 | 171.2 | 28.9 | 12.9 | M10×17 | 16 | 8.5 | 20.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12×35 | 94.54 | 207.12 | 4 | 4.07 | 4.07 | 2.75 | 10.41 |
HGL 55CA | 70 | 13 | 23.5 | 100 | 75 | 12.5 | 75 | 117.7 | 166.7 | 27.35 | 12.9 | M12×18 | 17.5 | 12 | 19 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14×45 | 114.44 | 227.81 | 5.66 | 4.06 | 4.06 | 3.25 | 15.08 |
HGL 55HA | 70 | 13 | 23.5 | 100 | 75 | 12.5 | 95 | 155.8 | 204.8 | 36.4 | 12.9 | M12×18 | 17.5 | 12 | 19 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14×45 | 139.35 | 301.26 | 7.49 | 7.01 | 7.01 | 4.27 | 15.08 |
Total
items Total
pages Current
pagesPrevious 1pagesNext