Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Dimensions of Assembly(mm) Dimensions of Block(mm) Dimensions of Rail(mm) Static Rated Moment Mass
H H1 N W B B1 C L1 L K1 G M×L T H2 H3 WR HR D h d P E Mounting Bolt for Rail
(mm)
Basic Dynamic Load Rating
C(kN)
Basic Static Load Rating
Co(kN)
MR kN-m MP kN-m MY kN-m Block(g) Rail(kg/m)
HGH 15CA 28 4.3 9.5 34 26 4 26 39.4 61.4 10 5.3 M4×5 6 7.95 7.7 15 15 7.5 5.3 4.5 60 20 M4×16 11.38 25.31 0.17 0.15 0.15 0.18 1.45
HGH 20CA 30 4.6 12 44 32 6 36 50.5 77.5 12.25 12 M5×6 8 6 7 20 17.5 9.5 8.5 6 60 20 M5×16 17.75 37.84 0.38 0.27 0.27 0.3 2.21
HGH 20HA 30 4.6 12 44 32 6 50 65.2 92.2 12.6 12 M5×6 8 6 7 20 17.5 9.5 8.5 6 60 20 M5×16 21.18 48.84 0.48 0.47 0.47 0.39 2.21
HGH 25CA 40 5.5 12.5 48 35 6.5 35 58 84 16.8 12 M6×6 8 10 13 23 22 11 9 7 60 20 M8×20 26.48 56.19 0.64 0.51 0.51 0.51 3.21
HGH 25HA 40 5.5 12.5 48 35 6.5 50 78.6 104.6 19.6 12 M6×6 8 10 13 23 22 11 9 7 60 20 M8×20 32.75 76 0.87 0.88 0.88 0.69 3.21
HGH 30CA 45 6 16 60 40 10 40 70 97.4 20.25 12 M8×10 8.5 9.5 13.8 28 26 14 12 9 80 20 M8×25 38.74 83.06 1.06 0.85 0.85 0.68 4.47
HGH 30HA 45 6 16 60 40 10 60 93 120.4 21.75 12 M8×10 8.5 9.5 13.8 28 26 14 12 9 80 20 M8×25 47.27 110.13 1.4 1.47 1.47 1.16 4.47
HGH 35CA 55 7.5 18 70 50 10 50 80 112.4 20.6 12 M8×12 10.2 16 19.6 34 29 14 12 9 80 20 M8×25 49.52 102.87 1.73 1.2 1.2 1.45 6.3
HGH 35HA 55 7.5 18 70 50 10 72 105.8 138.2 22.5 12 M8×12 10.2 16 19.6 34 29 14 12 9 80 20 M8×25 60.21 136.31 2.29 2.08 2.08 1.92 6.3
HGH 45CA 70 9.8 20.5 86 60 13 60 97 139.4 23 12.9 M10×17 16 18.5 30.5 45 38 20 17 14 105 22.5 M12×35 77.57 155.93 3.01 2.35 2.35 2.73 10.41
HGH 45HA 70 9.8 20.5 86 60 13 80 128.8 171.2 28.9 12.9 M10×17 16 18.5 30.5 45 38 20 17 14 105 22.5 M12×35 94.54 207.12 4 4.07 4.07 3.61 10.41
HGH 55CA 80 13 23.5 100 75 12.5 75 117.7 166.7 27.35 12.9 M12×18 17.5 22 29 53 44 23 20 16 120 30 M14×45 114.44 227.81 5.66 4.06 4.06 4.17 15.08
HGH 55HA 80 13 23.5 100 75 12.5 95 155.8 204.8 36.4 12.9 M12×18 17.5 22 29 53 44 23 20 16 120 30 M14×45 139.35 301.26 7.49 7.01 7.01 5.49 15.08
HGH 65CA 90 15 31.5 126 76 25 70 144.2 200.2 43.1 12.9 M16×20 25 15 15 63 53 26 22 80 150 35 M16×50 163.63 324.71 10.02 6.44 6.44 7 21.18
HGH 65HA 90 15 31.5 126 76 25 120 203.6 259.6 47.8 12.9 M16×20 25 15 15 63 53 26 22 80 150 35 M16×50 208.36 457.15 14.15 11.12 11.12 9.82 21.18
Total items Total pages    Current pagesPrevious 1pagesNext