Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing NumberWN | Assembled dimensuions (mm) | Slide dimensions (mm) | Track dimensions (mm) | Reference (mm) | Basic load (kgf) | Allowable static moment (kgf*m) | Mass | |||||||||||||||||
H | W | W2 | E | L | BXJ | MQxl | L1 | Oil hole | T1 | (N) | W1 | H1 | F | dxDxh | Lmax | G | Dynamic rated load | Static rated load | Mx | My | Mz | Slide (Kg) | Track (Kg,m) | |
DFH15A | 24 | 47 | 16 | 4.6 | 65 | 38×30 | M5×8 | 40 | Φ3 | 4.3 | 5 | 15 | 14 | 60 | 4.5×7.5×5.3 | 4000 | 20 | 1100 | 1750 | 10.1 | 6.8 | 6.8 | 0.21 | 1.4 |
DFH20A | 30 | 63 | 21.5 | 5 | 75 | 53×40 | M6×9 | 50 | M6×1 | 7 | 15.6 | 20 | 18 | 60 | 6×9.5×8.5 | 4000 | 20 | 1800 | 3100 | 24 | 14.6 | 14.6 | 0.4 | 2.6 |
DFH20AL | 30 | 63 | 21.5 | 5 | 89.4 | 53×40 | M6×9 | 63.4 | M6×1 | 7 | 15.6 | 20 | 18 | 60 | 6×9.5×8.5 | 4000 | 20 | 2100 | 3900 | 30 | 23.8 | 23.8 | 0.52 | 2.6 |
DFH25A | 36 | 70 | 23.5 | 7 | 85 | 57×45 | M8×12 | 57 | M6×1 | 7.8 | 15.6 | 23 | 22 | 60 | 7×11×9 | 4000 | 20 | 2500 | 4150 | 36.8 | 22.8 | 22.8 | 0.57 | 3.6 |
DFH25AL | 36 | 70 | 23.5 | 7 | 107 | 57×45 | M8×12 | 79.1 | M6×1 | 7.8 | 15.6 | 23 | 22 | 60 | 7×11×9 | 4000 | 20 | 3300 | 5950 | 52.9 | 45.5 | 45.5 | 0.72 | 3.6 |
DFH30A | 42 | 90 | 31 | 9 | 107.4 | 72×52 | M10×12 | 72 | M6×1 | 7 | 15.6 | 28 | 26 | 80 | 9×14×12 | 4000 | 20 | 3700 | 6200 | 67.2 | 43.2 | 43.2 | 1.1 | 5.2 |
DFH30AL | 42 | 90 | 31 | 9 | 130 | 72×52 | M10×12 | 94.3 | M6×1 | 7 | 15.6 | 28 | 26 | 80 | 9×14×12 | 4000 | 20 | 4600 | 8300 | 89.6 | 75.4 | 75.4 | 1.4 | 5.2 |
DFH35A | 48 | 100 | 33 | 9.5 | 119.4 | 82×62 | M10×13 | 80 | M6×1 | 8 | 15.6 | 34 | 29 | 80 | 9×14×12 | 4000 | 20 | 5000 | 8000 | 105.4 | 62 | 62 | 1.6 | 7.2 |
DFH35AL | 48 | 100 | 33 | 9.5 | 145 | 82×62 | M10×13 | 105.8 | M6×1 | 8 | 15.6 | 34 | 29 | 80 | 9×14×12 | 4000 | 20 | 6200 | 10700 | 141.1 | 109.8 | 109.8 | 2 | 7.2 |
DFH45A | 60 | 120 | 37.5 | 14 | 138.2 | 100×80 | M12×15 | 105 | M8×1 | 8.5 | 16 | 45 | 38 | 105 | 14×20×17 | 4000 | 22.5 | 8450 | 13650 | 236.3 | 137.8 | 137.8 | 2.7 | 12.3 |
DFH45AL | 60 | 120 | 37.5 | 14 | 163 | 100×80 | M12×15 | 129.8 | M8×1 | 8.5 | 16 | 45 | 38 | 105 | 14×20×17 | 4000 | 22.5 | 10000 | 16900 | 292.5 | 210.9 | 210.9 | 3.6 | 12.3 |
Total
items Total
pages Current
pagesPrevious 1pagesNext