Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing NumberWN | Assembled dimensuions (mm) | Slide dimensions (mm) | Track dimensions (mm) | Reference (mm) | Basic load (kgf) | Allowable static moment (kgf*m) | Mass | |||||||||||||||||
H | W | W2 | E | L | BXJ | MQxl | L1 | Oil hole | T1 | (N) | W1 | H1 | F | dxDxh | Lmax | G | Dynamic rated load | Static rated load | Mx | My | Mz | Slide (Kg) | Track (Kg,m) | |
DCS20B | 28 | 42 | 11 | 6 | 87 | 32×32 | M5×5.5 | 59 | M6×1 | 5.5 | 15.6 | 20 | 16.5 | 60 | 6×9.5×8.5 | 4000 | 20 | 2120 | 3680 | 32.9 | 30.4 | 30.4 | 0.32 | 2.3 |
DCS20BL | 28 | 42 | 11 | 6 | 106 | 32×50 | M5×5.5 | 78 | M6×1 | 5.5 | 15.6 | 20 | 16.5 | 60 | 6×9.5×8.5 | 4000 | 20 | 2680 | 4830 | 43 | 52 | 52 | 0.45 | 2.3 |
DCS25B | 33 | 48 | 12.5 | 6 | 102 | 35×35 | M6×8 | 71 | M6×1 | 7 | 15.6 | 23 | 20 | 60 | 7×11×9 | 4000 | 20 | 3030 | 5040 | 51.3 | 51.8 | 51.8 | 0.6 | 3.2 |
DCS25BL | 33 | 48 | 12.5 | 6 | 119 | 35×50 | M6×8 | 88 | M6×1 | 7 | 15.6 | 23 | 20 | 60 | 7×11×9 | 4000 | 20 | 3520 | 6230 | 63.5 | 77.2 | 77.2 | 0.75 | 3.2 |
DCS30B | 42 | 60 | 16 | 7 | 116 | 40×40 | M8×10 | 80 | M6×1 | 12 | 15.6 | 28 | 23 | 80 | 9×14×12 | 4000 | 20 | 4300 | 6410 | 79 | 72 | 72 | 0.98 | 4.5 |
DCS30BL | 42 | 60 | 16 | 7 | 141 | 40×60 | M8×10 | 105 | M6×1 | 12 | 15.6 | 28 | 23 | 80 | 9×14×12 | 4000 | 20 | 5210 | 8550 | 105 | 124 | 124 | 1.35 | 4.5 |
DCS35B | 48 | 70 | 18 | 7.5 | 132 | 50×50 | M8×12 | 93 | M6×1 | 12 | 15.6 | 34 | 26 | 80 | 9×14×12 | 4000 | 20 | 6000 | 9320 | 140 | 126 | 126 | 1.6 | 6.2 |
DCS35BL | 48 | 70 | 18 | 7.5 | 162 | 50×72 | M8×12 | 123 | M6×1 | 12 | 15.6 | 34 | 26 | 80 | 9×14×12 | 4000 | 20 | 7020 | 12260 | 184 | 214 | 214 | 2 | 6.2 |
DCS45B | 60 | 86 | 20.5 | 8.9 | 150 | 60×60 | M10×14 | 106 | M8×1 | 16 | 16 | 45 | 32 | 105 | 14×20×17 | 4000 | 22.5 | 7980 | 12150 | 245 | 187 | 187 | 2.8 | 10.4 |
DCS45BL | 60 | 86 | 20.5 | 8.9 | 184 | 60×80 | M10×14 | 140 | M8×1 | 16 | 16 | 45 | 32 | 105 | 14×20×17 | 4000 | 22.5 | 9650 | 16040 | 320 | 315 | 315 | 3.7 | 10.4 |
DCS55B | 68 | 100 | 23.5 | 12.7 | 181 | 75×75 | M12×15 | 131 | M8×1 | 18 | 16 | 53 | 38 | 120 | 16×23×20 | 4000 | 30 | 12350 | 19000 | 446 | 355 | 355 | 5 | 14.5 |
DCS55BL | 68 | 100 | 23.5 | 12.7 | 223 | 75×95 | M12×15 | 173 | M8×1 | 18 | 16 | 53 | 38 | 120 | 16×23×20 | 4000 | 30 | 15500 | 24900 | 580 | 600 | 600 | 6.6 | 14.5 |
Total
items Total
pages Current
pagesPrevious 1pagesNext