Deep groove ball bearings > Inch size ball bearings With snap groove, snap ring and shields > R/N,NR,ZNR Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Dimensions | Mass(kg) | |||||||
WN | d in | dmm | Din | Dmm | B in | Bmm | rs min in | rs min mm | (Approx.) |
R10-N | 5/8 | 15.875 | 1-3/8 | 34.925 | 0.2181 | 5.54 | 0.031 | 0.80 | 37.00 |
R12-N | 3/4 | 19.050 | 1-5/8 | 41.275 | 0.3126 | 7.94 | 0.031 | 0.80 | 47.00 |
R14-N | 7/8 | 22.225 | 1-7/8 | 47.625 | 0.3752 | 9.53 | 0.031 | 0.80 | 71.00 |
R16-N | 1 | 25.400 | 2 | 50.800 | 0.3752 | 9.53 | 0.031 | 0.80 | 85.00 |
R18-N | 1-1/8 | 28.575 | 2-1/8 | 53.975 | 0.3752 | 9.53 | 0.031 | 0.80 | 90.00 |
R20-N | 1-1/4 | 31.750 | 2-1/4 | 57.150 | 0.3752 | 9.53 | 0.031 | 0.80 | 95.00 |
R22-N | 1-3/8 | 34.925 | 2-1/2 | 63.500 | 0.4374 | 11.11 | 0.031 | 0.80 | 106.00 |
R24-N | 1-1/2 | 38.100 | 2-5/8 | 66.675 | 0.4374 | 11.11 | 0.031 | 0.80 | 141.00 |
R6-N | 3/8 | 9.525 | 7/8 | 22.225 | 0.2189 | 5.56 | 0.016 | 0.40 | 11.00 |
R8-N | 1/2 | 12.700 | 1-1/8 | 28.575 | 0.2500 | 6.35 | 0.016 | 0.40 | 18.00 |
Total
items Total
pages Current
pagesPrevious 1pagesNext