Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number
WN
Basic rated load Shaft Diameter Dimensions (mm) Weight (g)
C(N) C0(N) h D W H G A J E S1×1 K L M
LM10UUAJ 370 430 Ø10 13 20 40 26 21 8 28 6 M5×12 21 35 M4 90
LM12UUAJ 410 590 Ø12 15 21 42 28 24 7.4 30.5 5.75 M5×12 26 36 M4 112
LM13UUAJ 500 770 Ø13 15 22 44 30 24.5 8 33 5.5 M5×12 26 39 M4 123
LM16UUAJ 770 1170 Ø16 19 25 50 38.5 32.5 6 36 7 M5×12 34 44 M4 189
LM20UUAJ 860 1370 Ø20 21 27 54 41 35 11 40 7 M6×12 40 50 M5 237
LM25UUAJ 980 1560 Ø25 26 38 76 51.5 41 12 54 11 M8×18 50 67 M6 555
LM30UUAJ 1560 2740 Ø30 30 39 78 59.5 49 15 58 10 M8×18 58 72 M6 685
LM35UUAJ 1660 3130 Ø35 34 45 90 68 54 18 70 10 M8×18 60 80 M6 1100
LM40UUAJ 2150 4010 Ø40 40 51 102 78 62 20 80 11 M10×25 60 90 M8 1600
LM50UUAJ 3820 7930 Ø50 52 61 122 102 80 24 100 11 M10×25 80 110 M8 3350
Total items Total pages    Current pagesPrevious 1pagesNext