Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Stardard | Long Type | Short Type | Dimension (mm) | Part No. | |||||||||||||||||||||||||||
Part No. | Bearing No. | Basic rated load C(N) | Basic rated load C0(N) | Weight (g) | Part No. | Bearing No | Basic rated load C(N) | Basic rated load C0(N) | Weight (g) | Part No. | Bearing No. | Basic rated load C(N) | Basic rated load C0(N) | Weight (g) | Shaft diameter | h | D | W | H | G | A | J | E | S1×1 | S2 | SC K | SC L | SC□W KW | SC□W LW | SC□V LV | |
SC8UUN | LM8UU | 260 | 400 | 56 | SC8WUUN | 2×LM8UU | 410 | 800 | 94 | SC8VUUN | LM8UU | 260 | 400 | 36 | Ø8 | 11 | 17 | 34 | 22 | 18 | 6 | 24 | 5 | M4×8 | Ø3.4 | 18 | 30 | 42 | 58 | 15.4 | SC8UUN |
SC10UUN | LM10UU | 370 | 430 | 90 | SC10WUUN | 2×LM10UU | 590 | 1080 | 147 | SC10VUUN | LM10UU | 370 | 540 | 63 | Ø10 | 13 | 20 | 40 | 26 | 21 | 8 | 28 | 6 | M5×12 | Ø4.3 | 21 | 35 | 46 | 68 | 19.5 | SC10UUN |
SC12UUN | LM12UU | 410 | 590 | 112 | SC12WUUN | 2×LM12UU | 650 | 1180 | 220 | SC12VUUN | LM12UU | 410 | 590 | 74 | Ø12 | 15 | 21 | 42 | 28 | 24 | 7.4 | 30.5 | 5.75 | M5×12 | Ø4.3 | 26 | 36 | 50 | 70 | 20.5 | SC12UUN |
SC13UUN | LM13UU | 500 | 770 | 123 | SC13WUUN | 2×LM13UU | 800 | 1540 | 245 | SC13VUUN | LM13UU | 500 | 770 | 85 | Ø13 | 15 | 22 | 44 | 30 | 24.5 | 8 | 33 | 5.5 | M5×12 | Ø4.3 | 26 | 39 | 50 | 75 | 20.5 | SC13UUN |
SC16UUN | LM16UU | 770 | 1170 | 189 | SC16WUUN | 2×LM16UU | 1230 | 2340 | 376 | SC16VUUN | LM16UU | 770 | 1170 | 132 | Ø16 | 19 | 25 | 50 | 38.5 | 32.5 | 9 | 36 | 7 | M5×12 | Ø4.3 | 34 | 44 | 60 | 85 | 23.5 | SC16UUN |
SC20UUN | LM20UU | 860 | 1370 | 237 | SC20WUUN | 2×LM20UU | 1370 | 2740 | 476 | SC20VUUN | LM20UU | 860 | 1370 | 170 | Ø20 | 21 | 27 | 54 | 41 | 35 | 11 | 40 | 7 | M6×12 | Ø5.2 | 40 | 50 | 70 | 96 | 27.4 | SC20UUN |
SC25UUN | LM25UU | 980 | 1560 | 555 | SC25WUUN | 2×LM25UU | 1560 | 3120 | 1115 | SC25VUUN | LM25UU | 980 | 1560 | 405 | Ø25 | 26 | 38 | 76 | 51.5 | 41 | 12 | 54 | 11 | M8×18 | Ø6.8 | 50 | 67 | 100 | 130 | 37.4 | SC25UUN |
SC30UUN | LM30UU | 1560 | 2740 | 685 | SC30WUUN | 2×LM30UU | 2490 | 5480 | 1375 | SC30VUUN | LM30UU | 1560 | 2740 | 495 | Ø30 | 30 | 39 | 78 | 59.5 | 49 | 15 | 58 | 10 | M8×18 | Ø6.8 | 58 | 72 | 110 | 140 | 40.9 | SC30UUN |
SC35UUN | LM35UU | 1660 | 3130 | 1100 | SC35WUUN | 2×LM35UU | 2650 | 6260 | 2200 | SC35VUUN | LM35UU | 1660 | 3130 | 790 | Ø35 | 34 | 45 | 90 | 68 | 54 | 18 | 70 | 10 | M8×18 | Ø6.8 | 60 | 80 | 420 | 155 | 45.4 | SC35UUN |
SC40UUN | LM40UU | 2150 | 4010 | 1600 | SC40WUUN | 2×LM40UU | 3440 | 8020 | 3200 | SC40VUUN | LM40UU | 2150 | 4010 | 1220 | Ø40 | 40 | 51 | 102 | 78 | 62 | 20 | 80 | 11 | M10×25 | Ø8.6 | 60 | 90 | 140 | 175 | 56.4 | SC40UUN |
SC50UUN | LM50UU | 3820 | 7930 | 3350 | SC50WUUN | 2×LM50UU | 6110 | 15860 | 6720 | SC50VUUN | LM50UU | 3820 | 7930 | 2300 | Ø50 | 52 | 61 | 122 | 102 | 80 | 24 | 100 | 11 | M10×25 | Ø8.6 | 80 | 110 | 160 | 215 | 68.9 | SC50UUN |
Total
items Total
pages Current
pagesPrevious 1pagesNext