Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Nominal shaft diameter (Inch/mm) | Part No. | Main dimensions and tolerances Flanged | Eccentricity μm | erticality Inch/ μm | Basic rated load | ||||||||
Standard Sealed | Ball Rows | Weigt g | Df | t | DP | X | Y | Z | Dynamic load CN | Static load C0N | |||
1/4 | LMB F 4 | 4 | 32 | 1.2500 | 0.219 | .8750 | .1560 | .2500 | .1410 | .0005 | .0005 | 206 | 265 |
6.350 | LMB F 4 UU | 4 | 32 | 31.750 | 5.556 | 22.225 | 3.969 | 6.350 | 3.572 | 12 | 12 | 206 | 265 |
3/8 | LMB F 6 | 4 | 47 | 1.5000 | .2500 | 1.0620 | .1875 | .2970 | .1720 | .0005 | .0005 | 225 | 314 |
9.525 | LMB F 6UU | 4 | 47 | 38.100 | 6.350 | 25.988 | 4.763 | 7.541 | 4.366 | 12 | 12 | 225 | 314 |
1/2 | LMB F 8 | 4 | 88 | 1.7500 | .2500 | 1.312 | .1875 | .2970 | .1720 | .0005 | .0005 | 510 | 784 |
12.700 | LMB F 8UU | 4 | 88 | 44.450 | 6.350 | 33.338 | 4.763 | 7.541 | 4.366 | 12 | 12 | 510 | 784 |
5/8 | LMB F 10 | 4 | 140 | 2.0000 | .2500 | 1.5620 | .1875 | .2970 | .1720 | .0005 | .0005 | 774 | 1 180 |
15.875 | LMB F 10 UU | 4 | 140 | 50.800 | 6.350 | 39.688 | 4.763 | 7.541 | 4.366 | 12 | 12 | 774 | 1 180 |
3/4 | LMB F 12 | 4 | 190 | 2.1875 | .3125 | 1.7180 | .2187 | .3440 | .2030 | .0005 | .0005 | 862 | 1 370 |
19.050 | LMB F 12 UU | 4 | 190 | 55.563 | 7.983 | 43.660 | 5.556 | 8.731 | 5.159 | 15 | 15 | 862 | 1 370 |
1 | LMB F 16 | 5 | 325 | 2.5000 | .3125 | 2.0310 | .2187 | .3440 | .2030 | .0005 | .0005 | 980 | 1 570 |
25.400 | LMB F 16 UU | 5 | 325 | 63.500 | 7.938 | 51.594 | 5.556 | 8.731 | 5.159 | 15 | 15 | 980 | 1 570 |
1-1/4 | LMB F 20 | 5 | 665 | 3.1250 | .3750 | 2.5625 | .2812 | .4060 | .2656 | .0008 | .0008 | 1 570 | 2 740 |
31.750 | LMB F 20 UU | 5 | 665 | 79.375 | 9.525 | 65.088 | 7.144 | 10.319 | 6.747 | 20 | 20 | 1 570 | 2 740 |
1-1/2 | LMB F 24 | 6 | 1 100 | 3.7500 | .5000 | 3.0625 | .3440 | .5000 | .3280 | .0010 | .0010 | 2 180 | 4 020 |
38.100 | LMB F 24 UU | 6 | 1 100 | 95.250 | 12.700 | 77.788 | 8.731 | 12.700 | 8.334 | 25 | 25 | 2 180 | 4 020 |
2 | LMB F 32 | 6 | 1 760 | 4.3750 | .5000 | 3.6875 | .3440 | .5000 | .3280 | .0010 | .0010 | 3 820 | 7 940 |
50.800 | LMB F 32 UU | 6 | 1 760 | 111.125 | 12.700 | 93.662 | 8.731 | 12.700 | 8.334 | 25 | 25 | 3 820 | 7 940 |
2-1/2 | LMB F 40 | 6 | 3 570 | 5.3750 | .7500 | 4.5625 | .4062 | .6250 | .3750 | .0010 | .0010 | 4 700 | 10 000 |
63.500 | LMB F 40 UU | 6 | 3 570 | 136.525 | 19.050 | 115.887 | 10.319 | 15.875 | 9.525 | 25 | 25 | 4 700 | 10 000 |
3 | LMB F 48 | 6 | 5 600 | 6.1250 | .7500 | 5.3125 | .4062 | .6250 | .3750 | .0010 | .0010 | 7 350 | 16 000 |
76.200 | LMB F 48 UU | 6 | 5 600 | 155.575 | 19.050 | 134.937 | 10.319 | 15.875 | 9.525 | 25 | 25 | 7 350 | 16 000 |
4 | LMB F 64 | 6 | 2 000 | 8.0000 | .8750 | 7.0000 | .5000 | .7125 | .5000 | .0012 | .0012 | 14 100 | 34 800 |
101.600 | LMB F 64 UU | 6 | 12 000 | 203.200 | 22.225 | 177.800 | 12.700 | 18.097 | 12.700 | 30 | 30 | 14 100 | 34 800 |
Total
items Total
pages Current
pagesPrevious 1pagesNext