PFT Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions
mm
Rated load
(N)
Rated load
(kgf)
Speed ratings
(rpm)
Fitting dimensions
mm
Mass(kg)
Open Z 2Z d D B r
Min
Cr Cor Cr Cor Grease
Open
Z·Z
Oil
Open
Z
da
(Min)
db
(Max)
Da
(Max)
ra
(Max)
(Approx.)
BL305 BL305Z BL305ZZ 25 62 17 1.1 21500 15500 2200 1580 11000 13000 31.5 36 55.5 1 0.246
BL306 BL306Z BL306ZZ 30 72 19 1.1 27900 20700 2840 2110 9000 11000 36.5 42 65.5 1 0.364
BL307 BL307Z BL307ZZ 35 80 21 1.5 37000 29100 3800 2970 8000 9500 43 44.5 72 1.5 0.486
BL308 BL308Z BL308ZZ 40 90 23 1.5 46500 36000 4750 3650 7500 9000 48 52.5 82 1.5 0.685
BL309 BL309Z BL309ZZ 45 100 25 1.5 55500 44000 5650 4500 6300 8000 53 61.5 92 1.5 0.883
BL310 BL310Z BL310ZZ 50 110 27 2 65000 52500 6600 5350 6000 7100 59 68 101 2 1.16
BL311 BL311Z BL311ZZ 55 120 29 2 75000 61500 7650 6250 5600 6700 64 72.5 111 2 1.49
BL312 BL312Z BL312ZZ 60 130 31 2.1 85500 71500 8700 7300 5000 6000 71 79 119 2 1.88
BL313 BL313Z BL313ZZ 65 140 33 2.1 103000 89500 10500 9150 4800 5600 76 85.5 129 2 2.36
BL314 BL314Z BL314ZZ 70 150 35 2.1 115000 102000 11800 10400 4300 5300 81 92 139 2 2.87
BL315 BL315Z BL315ZZ 75 160 37 2.1 126000 116000 12800 11800 4000 5000 86 98.5 149 2 3.43
BL316 BL316Z BL316ZZ 80 170 39 2.1 136000 130000 13900 13300 3800 4500 91 104.5 159 2 4.08
BL317 BL317Z BL317ZZ 85 180 41 3 147000 145000 15000 14800 3600 4300 98 110.5 167 2.5 4.77
BL318 BL318Z BL318ZZ 90 190 43 3 158000 161000 16100 16400 3400 4000 103 117 177 2.5 5.45
BL319 BL319Z BL319ZZ 95 200 45 3 169000 178000 17300 18100 2800 3600 108 124 187 2.5 6.4
Total items Total pages    Current pagesPrevious 1pagesNext