Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing NumberWN | Principal dimensions (mm) | Basic Load Rating (kN) | Weight(kg) | |||||||
Old code. | New code. | d | D | B | T | rmin | r1min | Cr | Cor | |
| 380684/HC | 420 | 560 | 437 | 437 | 5 | 5 | 7880 | 16300 | 298 |
- | 381184 | 420 | 700 | 480 | 480 | 6 | 5 | 10500 | 11900 | 755 |
77888U | 77888U | 440 | 620 | 454 | 454 | 6 | 6 | 6600 | 18800 | 432 |
77888 | 77888 | 440 | 620 | 454 | 454 | 6 | 6 | 6600 | 18800 | 432 |
77788 | 77788 | 440 | 650 | 355 | 355 | 6 | 5 | 3650 | 12100 | 385 |
77788K | 77788K | 440 | 650 | 355 | 355 | 6 | 6 | 3650 | 12100 | 385 |
- | 381088X2/HG | 440 | 650 | 355 | 355 | 6 | 5 | 4550 | 12300 | 403 |
1077992 | 381992/HC | 460 | 620 | 310 | 310 | 5 | 4 | 3650 | 10000 | 260 |
1077992U | 381992/HCC9 | 460 | 620 | 310 | 310 | 5 | 4 | 3650 | 10000 | 260 |
77892U | 380692/HCC9 | 460 | 650 | 474 | 474 | 6 | 6 | 4500 | 20000 | 506 |
- | 381192X3/HC | 460 | 730 | 440 | 440 | 4 | 7.5 | 5600 | 14800 | 663 |
- | 381192X3/HCC9 | 460 | 730 | 440 | 440 | 4 | 7.5 | 5600 | 14800 | 663 |
- | 381096 | 480 | 700 | 420 | 420 | 5 | 5 | 4730 | 16900 | 582 |
779/540 | 380698/HC | 490 | 625 | 385 | 385 | 7 | 4 | 4900 | 16500 | 278 |
- | 3810/530 | 530 | 780 | 450 | 450 | 6 | 5 | 7200 | 18200 | 745 |
- | 779/540 | 540 | 690 | 400 | 400 | 2 | 5 | 5700 | 11400 | 375 |
Total
items Total
pages Current
pagesPrevious 1pagesNext