Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing NumberWN | Principal dimensions(mm) | Basic load ratings(kN) | Calculation coefficient | Limit speed(r/min) | Masskg | ||||||||||||
Old code. | New code. | d | D | T | C | B | rmin | r1min | Cr | Cor | e | Y | Yo | a | Grease | Oil | |
879/500 | 879/500 | 501.65 | 711.2 | 250.825 | 106.363 | 250.825 | 3.2 | 6.4 | 4500 | 13400 | 0.35 | 1.92 | 2.86 | 1.88 | 340 | 440 | 323 |
332171 | 332171 | 510.13 | 800 | 285 | 100 | 285 | 5 | 8 | 4950 | 12500 | 0.89 | 0.763 | 1.14 | 0.746 | 330 | 430 | 532 |
10979/530 | 3519/530 | 530 | 710 | 190 | 136 | 82 | 5 | 1.5 | 2650 | 6300 | 0.39 | 1.73 | 2.57 | 1.69 | 320 | 420 | 176 |
878/530 | 878/530 | 530 | 730 | 250 | 104 | 250 | 6 | 6 | 4600 | 13400 | 0.34 | 2 | 2.97 | 1.95 | 320 | 420 | 323 |
877/570 | 877/570 | 570 | 750 | 240 | 100 | 240 | 6 | 6 | 3500 | 11800 | 0.5 | 1.36 | 2.02 | 1.33 | 310 | 410 | 287 |
10979/600 | 3519/600 | 600 | 800 | 205 | 156 | 90 | 5 | 1.5 | 3400 | 9050 | 0.33 | 2.05 | 3.05 | 2 | 290 | 390 | 247 |
524241 | 879/635 | 635 | 939.8 | 304.8 | 110 | 304.8 | 3.3 | 6.4 | 5400 | 9400 | 0.83 | 0.818 | 1.22 | 0.8 | 280 | 380 | 721 |
10979/710 | 3519/710 | 710 | 950 | 240 | 175 | 106 | 6 | 2.5 | 4700 | 13200 | 0.46 | 1.47 | 2.19 | 1.44 | 250 | 320 | 4545 |
- | 3519/750X2/HC | 750 | 1000 | 255 | 190 | 112 | 6 | 2.5 | 5350 | 15100 | 0.45 | 1.5 | 2.24 | 1.47 | 230 | 310 | 535 |
10979/750 | 3519/750 | 750 | 1000 | 264 | 194 | 112 | 6 | 2.5 | 5300 | 15600 | 0.45 | 1.5 | 2.24 | 1.47 | 230 | 310 | 546 |
10979/900 | 3519/800 | 800 | 1060 | 270 | 204 | 115 | 6 | 2.5 | 6250 | 15200 | 0.35 | 1.93 | 2.87 | 1.88 | 220 | 300 | 606 |
10979/850 | 3519/850 | 850 | 1120 | 268 | 188 | 118 | 6 | 2.5 | 6830 | 18700 | 0.46 | 1.46 | 2.18 | 1.43 | 210 | 270 | 645 |
10979/900 | 3519/900 | 900 | 1180 | 275 | 205 | 122 | 6 | 2.5 | 7600 | 21300 | 0.37 | 1.8 | 2.69 | 1.76 | 200 | 260 | 763 |
10979/1120 | 3519/1120 | 1120 | 1460 | 335 | 250 | 158 | 7.5 | 3 | 9850 | 29500 | 0.35 | 1.93 | 2.87 | 1.88 | 160 | 210 | 1350 |
Total
items Total
pages Current
pagesPrevious 1pagesNext