Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing NumberWN | Principal dimensions(mm) | Basic load ratings(kN) | Calculation coefficient | Limit speed(r/min) | Masskg | ||||||||||||
Old code. | New code. | d | D | T | C | B | rmin | r1min | Cr | Cor | e | Y | Yo | a | Grease | Oil | |
2097164 | 352064X2 | 320 | 480 | 220 | 186 | 100 | 5 | 1.1 | 2530 | 5750 | 0.46 | 1.47 | 2.19 | 1.44 | 530 | 710 | 134 |
2097968 | 352968X2 | 340 | 460 | 160 | 128 | 72 | 4 | 1.1 | 1530 | 4050 | 0.31 | 2.15 | 3.2 | 2.1 | 500 | 660 | 71.0 |
1097768 | 351168 | 340 | 580 | 242 | 170 | 106 | 5 | 1.5 | 3080 | 6000 | 0.42 | 1.6 | 2.38 | 1.56 | 460 | 620 | 235 |
2097972 | 352972X2 | 360 | 480 | 160 | 128 | 72 | 4 | 1 | 1630 | 2240 | 0.33 | 2.05 | 3.05 | 2 | 510 | 680 | 74.7 |
97872 | 351072X2 | 360 | 540 | 169 | 134 | 70 | 6 | 2 | 2150 | 4400 | 0.37 | 1.82 | 2.7 | 1.78 | 460 | 620 | 122 |
97172 | 351072 | 360 | 540 | 185 | 140 | 82 | 5 | 1.5 | 2850 | 6300 | 0.37 | 1.82 | 2.7 | 1.78 | 460 | 620 | 120 |
1097772 | 351172 | 360 | 600 | 242 | 170 | 106 | 5 | 1.5 | 3400 | 6800 | 0.44 | 0.54 | 2.3 | 1.51 | 400 | 520 | 221 |
1097976 | 351976 | 380 | 520 | 145 | 105 | 65 | 4 | 1.1 | 1650 | 3800 | 0.38 | 1.77 | 2.64 | 1.73 | 530 | 710 | 78.8 |
97176 | 351076 | 380 | 560 | 190 | 140 | 82 | 5 | 1.5 | 2850 | 6300 | 0.39 | 1.75 | 2.61 | 1.71 | 410 | 540 | 137 |
1097776 | 351176 | 380 | 620 | 242 | 170 | 106 | 5 | 1.5 | 3400 | 6850 | 0.46 | 1.47 | 2.18 | 1.43 | 410 | 540 | 250 |
- | 351080 | 400 | 600 | 206 | 150 | 90 | 5 | 1.5 | 2880 | 6300 | 0.38 | 1.78 | 2.65 | 1.74 | 410 | 540 | 179 |
1097780 | 351180 | 400 | 650 | 255 | 180 | 112 | 6 | 2.5 | 3600 | 7400 | 0.41 | 1.66 | 2.47 | 1.63 | 360 | 480 | 279 |
97184 | 351084 | 420 | 620 | 206 | 150 | 90 | 5 | 1.5 | 2650 | 5880 | 0.41 | 1.64 | 2.44 | 1.6 | 360 | 480 | 191 |
- | 373184 | 420 | 700 | 224 | 86 | 224 | 6 | 6 | 4130 | 9480 | 0.32 | 2.12 | 3.15 | 2.07 | 360 | 480 | 382 |
1097784 | 351184 | 420 | 700 | 275 | 200 | 122 | 6 | 2.5 | 4400 | 9150 | 0.32 | 2.12 | 3.15 | 2.07 | 360 | 480 | 376 |
1097996 | 351996 | 480 | 650 | 180 | 130 | 78 | 5 | 1.5 | 2100 | 5150 | 0.42 | 1.61 | 2.4 | 1.58 | 360 | 480 | 159 |
971/500 | 3510/500 | 500 | 720 | 236 | 180 | 100 | 6 | 2.5 | 3550 | 8150 | 0.32 | 2.08 | 3.1 | 2.04 | 410 | 540 | 276 |
10979/500S | 3519/500/HC | 500 | 670 | 180 | 130 | 78 | 5 | 1.5 | 1340 | 6200 | 0.43 | 1.55 | 2.31 | 1.52 | 350 | 460 | 158 |
Total
items Total
pages Current
pagesPrevious 1pagesNext