Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing NumberWN | Dimension(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Weight (kg) | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | (Approx.) | |
2200-2RS | 10 | 30 | 14 | 0.6 | 7.3 | 1.59 | 19 000 | 23 000 | 0.047 |
2201-2RS | 12 | 32 | 14 | 0.6 | 7.6 | 1.73 | 17 000 | 20 000 | 0.051 |
2202-2RS | 15 | 35 | 14 | 0.6 | 7.7 | 1.85 | 15 000 | 18 000 | 0.06 |
2203-2RS | 17 | 40 | 16 | 0.6 | 9.8 | 2.41 | 13 000 | 16 000 | 0.088 |
2204-2RS | 20 | 47 | 18 | 1 | 12.6 | 3.3 | 12 000 | 14 000 | 0.14 |
2205-2RS | 25 | 52 | 18 | 1 | 12.3 | 3.45 | 10 000 | 12 000 | 0.157 |
2206-2RS | 30 | 62 | 20 | 1 | 15.2 | 4.5 | 8 600 | 10 000 | 0.256 |
2207-2RS | 35 | 72 | 23 | 1.1 | 21.5 | 6.6 | 7 500 | 8 800 | 0.392 |
2208-2RS | 40 | 80 | 23 | 1.1 | 22.3 | 7.35 | 6 700 | 7 900 | 0.493 |
2209-2RS | 45 | 85 | 23 | 1.1 | 23.2 | 8.15 | 6 000 | 7 100 | 0.54 |
2210-2RS | 50 | 90 | 23 | 1.1 | 23.2 | 8.45 | 5 500 | 6 400 | 0.583 |
2211-2RS | 55 | 100 | 25 | 1.5 | 26.5 | 9.9 | 5 000 | 5 800 | 0.787 |
2212-2RS | 60 | 110 | 28 | 1.5 | 34 | 12.6 | 4 600 | 5 400 | 1.08 |
2213-2RS | 65 | 120 | 31 | 1.5 | 43.5 | 16.4 | 4 200 | 5 000 | 1.44 |
2214-2RS | 70 | 125 | 31 | 1.5 | 44 | 17.1 | 3 900 | 4 600 | 1.52 |
2215-2RS | 75 | 130 | 31 | 1.5 | 44.5 | 17.8 | 3 700 | 4 300 | 1.58 |
2216-2RS | 80 | 140 | 33 | 2 | 48.5 | 19.9 | 3 400 | 4 000 | 1.99 |
2217-2RS | 85 | 150 | 36 | 2 | 58 | 23.6 | 3 200 | 3 800 | 2.54 |
2218-2RS | 90 | 160 | 40 | 2 | 70 | 28.7 | 3 100 | 3 600 | 3.19 |
2219-2RS | 95 | 170 | 43 | 2.1 | 83.5 | 34.5 | 2 900 | 3 400 | 3.89 |
2220-2RS | 100 | 180 | 46 | 2.1 | 94 | 38.5 | 2 700 | 3 200 | 4.65 |
2221-2RS | 105 | 190 | 50 | 2.1 | 109 | 45 | 2 600 | 3 100 | 6.07 |
2222-2RS | 110 | 200 | 53 | 2.1 | 124 | 51.5 | 2 500 | 2 900 | 7.1 |
Total
items Total
pages Current
pagesPrevious 1pagesNext