UCFA Series
UCFA Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Shaft Diameter (mm) Bearing Designation Mass (g) Borndary Dimensions (mm) Basic Load Rating (N) Limiting Speed (rpm)
d F D B Radial Dyn. Cr Radial Stat. Cor Axial Dyn. Ca Axial Stat. Coa Oil
12 NKIB 5901 43 12 16 24 16 7600 8300 2160 1940 23000
15 NKIB 5902 52 15 20 28 18 10600 13600 2340 2370 21000
17 NKIB 5903 58 17 22 30 18 11000 14600 2500 2750 20000
20 NKIB 5904 107 20 25 37 23 21000 25500 3950 4200 17000
22 NKIB 59/22 122 22 28 39 23 22800 29500 4250 4850 15000
25 NKIB 5905 134 25 30 42 23 23600 31500 4350 5200 14000
30 NKIB 5906 151 30 35 47 23 25000 35500 4750 6300 13000
35 NKIB 5907 247 35 42 55 27 31500 50000 6000 8400 11000
40 NKIB 5908 320 40 48 62 30 43000 67000 7400 10900 9000
45 NKIB 5909 380 45 52 68 30 45000 73000 7700 12000 8500
50 NKIB 5910 385 50 58 72 30 47000 80000 8100 13700 8000
55 NKIB 5911 555 55 63 80 34 58000 100000 9700 16600 7000
60 NKIB 5912 595 60 68 85 34 60000 108000 10000 17900 6500
65 NKIB 5913 640 65 72 90 34 61000 112000 10300 19300 6500
70 NKIB 5914 985 70 80 100 40 84000 156000 13500 25000 5500
Total items Total pages    Current pagesPrevious 1pagesNext