Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
WN Bearing Bore dia. Dimensions(mm) Bolt Size Bearing no. Housing no. Mass
Inch mm a h e j i g l s b f z Bi n Kg
SSUCFB201-8 1/2 - 108 42.9 38.1 22.2 16 8 25.4 9.9 63 60 34.3 31 12.7 5/16 SSUC201-8 SSFB204 0.58
SSUCFB202-10 5/8 - 108 42.9 38.1 22.2 16 8 25.4 9.9 63 60 34.3 31 12.7 5/16 SSUC202-10 SSFB204 0.58
SSUCFB204 - 20 108 42.9 38.1 22.2 16 8 25.4 9.9 63 60 34.3 31 12.7 M8 SSUC204 SSFB204 0.58
SSUCFB204-12 3/4 - 108 42.9 38.1 22.2 16 8 25.4 9.9 63 60 34.3 31 12.7 5/16 SSUC204-12 SSFB204 0.58
SSUCFB205 - 25 121 46 41.3 28.6 17 9.5 29 9.9 70 64 36.8 34.1 14.3 M8 SSUC205 SSFB205 0.74
SSUCFB205-14 7/8 - 121 46 41.3 28.6 17 9.5 29 9.9 70 64 36.8 34.1 14.3 5/16 SSUC205-14 SSFB205 0.74
SSUCFB205-15 15/16 - 121 46 41.3 28.6 17 9.5 29 9.9 70 64 36.8 34.1 14.3 5/16 SSUC205-15 SSFB205 0.74
SSUCFB205-16 1 - 121 46 41.3 28.6 17 9.5 29 9.9 70 64 36.8 34.1 14.3 5/16 SSUC205-16 SSFB205 0.74
SSUCFB206 - 30 137 52.4 47.6 31.8 19 9.5 32 9.9 83 70 41.2 38.1 15.9 M8 SSUC206 SSFB206 1.09
SSUCFB206-17 1-1/16 - 137 52.4 47.6 31.8 19 9.5 32 9.9 83 70 41.2 38.1 15.9 5/16 SSUC206-17 SSFB206 1.09
SSUCFB206-18 1-1/8 - 137 52.4 47.6 31.8 19 9.5 32 9.9 83 70 41.2 38.1 15.9 5/16 SSUC206-18 SSFB206 1.09
SSUCFB206-19 1-3/16 - 137 52.4 47.6 31.8 19 9.5 32 9.9 83 70 41.2 38.1 15.9 5/16 SSUC206-19 SSFB206 1.09
SSUCFB206-20 1-1/4 - 137 52.4 47.6 31.8 19 9.5 32 9.9 83 70 41.2 38.1 15.9 5/16 SSUC206-20 SSFB206 1.09
SSUCFB207 - 35 156 60.3 50.8 31.8 21 13.5 37 13.1 95 82.5 46.4 42.9 17.5 M10 SSUC207 SSFB207 1.64
SSUCFB207-20 1-1/4 - 156 60.3 50.8 31.8 21 13.5 37 13.1 95 82.5 46.4 42.9 17.5 3/8 SSUC207-20 SSFB207 1.64
SSUCFB207-21 1-5/16 - 156 60.3 50.8 31.8 21 13.5 37 13.1 95 82.5 46.4 42.9 17.5 3/8 SSUC207-21 SSFB207 1.64
SSUCFB207-22 1-3/8 - 156 60.3 50.8 31.8 21 13.5 37 13.1 95 82.5 46.4 42.9 17.5 3/8 SSUC207-22 SSFB207 1.64
SSUCFB207-23 1-7/16 - 156 60.3 50.8 31.8 21 13.5 37 13.1 95 82.5 46.4 42.9 17.5 3/8 SSUC207-23 SSFB207 1.64
SSUCFB208 - 40 164 60 50 41 21 16 34 11.1 100 78 51.2 49.2 19 M10 SSUC208 SSFB208 2.29
SSUCFB208-24 1-1/2 - 164 60 50 41 21 16 34 11.1 100 78 51.2 49.2 19 3/8 SSUC208-24 SSFB208 2.29
SSUCFB208-25 1-9/16 - 164 60 50 41 21 16 34 11.1 100 78 51.2 49.2 19 3/8 SSUC208-25 SSFB208 2.29
SSUCFB209 - 45 174 65 54 42.9 21 18 34 11.1 106 80 51.2 49.2 19 M10 SSUC209 SSFB209 2.59
SSUCFB209-26 1-5/8 - 174 65 54 42.9 21 18 34 11.1 106 80 51.2 49.2 19 3/8 SSUC209-26 SSFB209 2.59
SSUCFB209-27 1-11/16 - 174 65 54 42.9 21 18 34 11.1 106 80 51.2 49.2 19 3/8 SSUC209-27 SSFB209 2.59
SSUCFB209-28 1-3/4 - 174 65 54 42.9 21 18 34 11.1 106 80 51.2 49.2 19 3/8 SSUC209-28 SSFB209 2.59
SSUCFB210 - 50 191 74.6 69.9 41.3 21 13 38 13.1 118 102 53.6 51.6 19 M10 SSUC210 SSFB210 3.14
SSUCFB210-30 1-7/8 - 191 74.6 69.9 41.3 21 13 38 13.1 118 102 53.6 51.6 19 3/8 SSUC210-30 SSFB210 3.14
SSUCFB210-31 1-15/16 - 191 74.6 69.9 41.3 21 13 38 13.1 118 102 53.6 51.6 19 3/8 SSUC210-31 SSFB210 3.14
SSUCFB210-32 2 - 191 74.6 69.9 41.3 21 13 38 13.1 118 102 53.6 51.6 19 3/8 SSUC210-32 SSFB210 3.14
Total items Total pages    Current pagesPrevious 1pagesNext