Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
WN | Bearing Bore dia. | Dimensions(mm) | Bolt Size | Bearing no. | Housing no. | Mass | |||||||||
Inch | mm | a | e | g | l | s | z | i | Bi | n | Kg | ||||
SSUCF201-8 | 1/2 | - | 86 | 63.5 | 12 | 25.4 | 11 | 33.4 | 15.1 | 31 | 12.7 | 3/8 | SSUC201-8 | SSF204 | 0.645 |
SSUCF202-10 | 5/8 | - | 86 | 63.5 | 12 | 25.4 | 11 | 33.4 | 15.1 | 31 | 12.7 | 3/8 | SSUC202-10 | SSF204 | 0.645 |
SSUCF204 | - | 20 | 86 | 63.5 | 12 | 25.4 | 11 | 33.4 | 15.1 | 31 | 12.7 | M10 | SSUC204 | SSF204 | 0.645 |
SSUCF204-12 | 3/4 | - | 86 | 63.5 | 12 | 25.4 | 11 | 33.4 | 15.1 | 31 | 12.7 | 3/8 | SSUC204-12 | SSF204 | 0.645 |
SSUCF205 | - | 25 | 95 | 70 | 14 | 27 | 11.5 | 35.7 | 15.9 | 34.1 | 14.3 | M10 | SSUC205 | SSF205 | 0.85 |
SSUCF205-14 | 7/8 | - | 95 | 70 | 14 | 27 | 11.5 | 35.7 | 15.9 | 34.1 | 14.3 | 3/8 | SSUC205-14 | SSF205 | 0.85 |
SSUCF205-15 | 15/16 | - | 95 | 70 | 14 | 27 | 11.5 | 35.7 | 15.9 | 34.1 | 14.3 | 3/8 | SSUC205-15 | SSF205 | 0.85 |
SSUCF205-16 | 1 | - | 95 | 70 | 14 | 27 | 11.5 | 35.7 | 15.9 | 34.1 | 14.3 | 3/8 | SSUC205-16 | SSF205 | 0.85 |
SSUCF206 | - | 30 | 108 | 83 | 14 | 30 | 13.1 | 40.1 | 17.9 | 38.1 | 15.9 | M10 | SSUC206 | SSF206 | 1.17 |
SSUCF206-17 | 1-1/16 | - | 108 | 83 | 14 | 30 | 13.1 | 40.1 | 17.9 | 38.1 | 15.9 | 3/8 | SSUC206-17 | SSF206 | 1.17 |
SSUCF206-18 | 1-1/8 | - | 108 | 83 | 14 | 30 | 13.1 | 40.1 | 17.9 | 38.1 | 15.9 | 3/8 | SSUC206-18 | SSF206 | 1.17 |
SSUCF206-19 | 1-3/16 | - | 108 | 83 | 14 | 30 | 13.1 | 40.1 | 17.9 | 38.1 | 15.9 | 3/8 | SSUC206-19 | SSF206 | 1.17 |
SSUCF206-20 | 1-1/4 | - | 108 | 83 | 14 | 30 | 13.1 | 40.1 | 17.9 | 38.1 | 15.9 | 3/8 | SSUC206-20 | SSF206 | 1.17 |
SSUCF207 | - | 35 | 117.5 | 92 | 14.3 | 33 | 13.1 | 44.5 | 19.1 | 42.9 | 17.5 | M12 | SSUC207 | SSF207 | 1.51 |
SSUCF207-20 | 1-1/4 | - | 117.5 | 92 | 14.3 | 33 | 13.1 | 44.5 | 19.1 | 42.9 | 17.5 | 7/16 | SSUC207-20 | SSF207 | 1.51 |
SSUCF207-21 | 1-5/16 | - | 117.5 | 92 | 14.3 | 33 | 13.1 | 44.5 | 19.1 | 42.9 | 17.5 | 7/16 | SSUC207-21 | SSF207 | 1.51 |
SSUCF207-22 | 1-3/8 | - | 117.5 | 92 | 14.3 | 33 | 13.1 | 44.5 | 19.1 | 42.9 | 17.5 | 7/16 | SSUC207-22 | SSF207 | 1.51 |
SSUCF207-23 | 1-7/16 | - | 117.5 | 92 | 14.3 | 33 | 13.1 | 44.5 | 19.1 | 42.9 | 17.5 | 7/16 | SSUC207-23 | SSF207 | 1.51 |
SSUCF208 | - | 40 | 130 | 102 | 14.3 | 36 | 14 | 51.2 | 21 | 49.2 | 19 | M12 | SSUC208 | SSF208 | 2.02 |
SSUCF208-24 | 1-1/2 | - | 130 | 102 | 14.3 | 36 | 14 | 51.2 | 21 | 49.2 | 19 | 7/16 | SSUC208-24 | SSF208 | 2.02 |
SSUCF209 | - | 45 | 137 | 105 | 14.3 | 38 | 16 | 52 | 21.8 | 49.2 | 19 | M16 | SSUC209 | SSF209 | 2.18 |
SSUCF209-26 | 1-5/8 | - | 137 | 105 | 14.3 | 38 | 16 | 52 | 21.8 | 49.2 | 19 | 5/8 | SSUC209-26 | SSF209 | 2.18 |
SSUCF209-27 | 1-11/16 | - | 137 | 105 | 14.3 | 38 | 16 | 52 | 21.8 | 49.2 | 19 | 5/8 | SSUC209-27 | SSF209 | 2.18 |
SSUCF209-28 | 1-3/4 | - | 137 | 105 | 14.3 | 38 | 16 | 52 | 21.8 | 49.2 | 19 | 5/8 | SSUC209-28 | SSF209 | 2.18 |
SSUCF210 | - | 50 | 143 | 111 | 15.1 | 39 | 16 | 54.4 | 21.8 | 51.6 | 19 | M16 | SSUC210 | SSF210 | 2.43 |
SSUCF210-30 | 1-7/8 | - | 143 | 111 | 15.1 | 39 | 16 | 54.4 | 21.8 | 51.6 | 19 | 5/8 | SSUC210-30 | SSF210 | 2.43 |
SSUCF210-31 | 1-15/16 | - | 143 | 111 | 15.1 | 39 | 16 | 54.4 | 21.8 | 51.6 | 19 | 5/8 | SSUC210-31 | SSF210 | 2.43 |
SSUCF210-32 | 2 | - | 143 | 111 | 15.1 | 39 | 16 | 54.4 | 21.8 | 51.6 | 19 | 5/8 | SSUC210-32 | SSF210 | 2.43 |
Total
items Total
pages Current
pagesPrevious 1pagesNext