Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
WN | Bearing Bore dia. | Dimensions(mm) | Bearing no. | Housing no. | Mass | ||||||||
Inch | mm | a | b | h | m | w | s | Bi | n | Kg | |||
SSUCPA201-8 | 1/2 | - | 33.3 | 38 | 65 | 50.8 | 73 | 3/8-16 | 31 | 12.7 | SSUC201-8 | SSPA204 | 0.70 |
SSUCPA202-10 | 5/8 | - | 33.3 | 38 | 65 | 50.8 | 73 | 3/8-16 | 31 | 12.7 | SSUC202-10 | SSPA204 | 0.70 |
SSUCPA204 | - | 20 | 33.3 | 38 | 65 | 50.8 | 73 | 3/8-16 | 31 | 12.7 | SSUC204 | SSPA204 | 0.70 |
SSUCPA204-12 | 3/4 | - | 33.3 | 38 | 65 | 50.8 | 73 | 3/8-16 | 31 | 12.7 | SSUC204-12 | SSPA204 | 0.70 |
SSUCPA205 | - | 25 | 36.5 | 38 | 71 | 50.8 | 76 | 3/8-16 | 34.1 | 14.3 | SSUC205 | SSPA205 | 0.85 |
SSUCPA205-14 | 7/8 | - | 36.5 | 38 | 71 | 50.8 | 76 | 3/8-16 | 34.1 | 14.3 | SSUC205-14 | SSPA205 | 0.85 |
SSUCPA205-15 | 15/16 | - | 36.5 | 38 | 71 | 50.8 | 76 | 3/8-16 | 34.1 | 14.3 | SSUC205-15 | SSPA205 | 0.85 |
SSUCPA205-16 | 1 | - | 36.5 | 38 | 71 | 50.8 | 76 | 3/8-16 | 34.1 | 14.3 | SSUC205-16 | SSPA205 | 0.85 |
SSUCPA206 | - | 30 | 42.9 | 38 | 86 | 76.2 | 102 | 7/16-14 | 38.1 | 15.9 | SSUC206 | SSPA206 | 1.10 |
SSUCPA206-17 | 1-1/16 | - | 42.9 | 38 | 86 | 76.2 | 102 | 7/16-14 | 38.1 | 15.9 | SSUC206-17 | SSPA206 | 1.10 |
SSUCPA206-18 | 1-1/8 | - | 42.9 | 38 | 86 | 76.2 | 102 | 7/16-14 | 38.1 | 15.9 | SSUC206-18 | SSPA206 | 1.10 |
SSUCPA206-19 | 1-3/16 | - | 42.9 | 38 | 86 | 76.2 | 102 | 7/16-14 | 38.1 | 15.9 | SSUC206-19 | SSPA206 | 1.10 |
SSUCPA206-20 | 1-1/4 | - | 42.9 | 38 | 86 | 76.2 | 102 | 7/16-14 | 38.1 | 15.9 | SSUC206-20 | SSPA206 | 1.10 |
SSUCPA207 | - | 35 | 47.6 | 48 | 95 | 82.6 | 108 | 1/2-13 | 42.9 | 17.5 | SSUC207 | SSPA207 | 1.43 |
SSUCPA207-20 | 1-1/4 | - | 47.6 | 48 | 95 | 82.6 | 108 | 1/2-13 | 42.9 | 17.5 | SSUC207-20 | SSPA207 | 1.43 |
SSUCPA207-21 | 1-5/16 | - | 47.6 | 48 | 95 | 82.6 | 108 | 1/2-13 | 42.9 | 17.5 | SSUC207-21 | SSPA207 | 1.43 |
SSUCPA207-22 | 1-3/8 | - | 47.6 | 48 | 95 | 82.6 | 108 | 1/2-13 | 42.9 | 17.5 | SSUC207-22 | SSPA207 | 1.43 |
SSUCPA207-23 | 1-7/16 | - | 47.6 | 48 | 95 | 82.6 | 108 | 1/2-13 | 42.9 | 17.5 | SSUC207-23 | SSPA207 | 1.43 |
SSUCPA208 | - | 40 | 49.2 | 48 | 100 | 88.9 | 117 | 1/2-13 | 49.2 | 19 | SSUC208 | SSPA208 | 1.80 |
SSUCPA208-24 | 1-1/2 | - | 49.2 | 48 | 100 | 88.9 | 117 | 1/2-13 | 49.2 | 19 | SSUC208-24 | SSPA208 | 1.80 |
SSUCPA209 | - | 45 | 54 | 51 | 108 | 95.3 | 127 | 1/2-13 | 49.2 | 19 | SSUC209 | SSPA209 | 2.50 |
SSUCPA209-26 | 1-5/8 | - | 54 | 51 | 108 | 95.3 | 127 | 1/2-13 | 49.2 | 19 | SSUC209-26 | SSPA209 | 2.50 |
SSUCPA209-27 | 1-11/16 | - | 54 | 51 | 108 | 95.3 | 127 | 1/2-13 | 49.2 | 19 | SSUC209-27 | SSPA209 | 2.50 |
SSUCPA209-28 | 1-3/4 | - | 54 | 51 | 108 | 95.3 | 127 | 1/2-13 | 49.2 | 19 | SSUC209-28 | SSPA209 | 2.50 |
SSUCPA210 | - | 50 | 57.2 | 51 | 117 | 101.6 | 140 | 5/8-11 | 51.6 | 19 | SSUC210 | SSPA210 | 3.10 |
SSUCPA210-30 | 1-7/8 | - | 57.2 | 51 | 117 | 101.6 | 140 | 5/8-11 | 51.6 | 19 | SSUC210-30 | SSPA210 | 3.10 |
SSUCPA2103-31 | 1-15/16 | - | 57.2 | 51 | 117 | 101.6 | 140 | 5/8-11 | 51.6 | 19 | SSUC2103-31 | SSPA210 | 3.10 |
SSUCPA210-32 | 2 | - | 57.2 | 51 | 117 | 101.6 | 140 | 5/8-11 | 51.6 | 19 | SSUC210-32 | SSPA210 | 3.10 |
Total
items Total
pages Current
pagesPrevious 1pagesNext