Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
WN | Bearing Bore dia. | Dimensions(mm) | Bearing no. | Housing no. | Mass | |||||||||||
Inch | mm | a | c | d | h | m | t | v | w | Bi | n | s | Kg | |||
SSUCTPT201-8 | 1/2 | - | 99 | 23 | 12 | 64 | 76 | 36 | 87 | 46 | 31 | 12.7 | 1/2 | SSUC201-8 | TP-T204 | 0.36 |
SSUCTPT202-10 | 5/8 | - | 99 | 23 | 12 | 64 | 76 | 36 | 87 | 46 | 31 | 12.7 | 1/2 | SSUC202-10 | TP-T204 | 0.36 |
SSUCTPT204 | - | 20 | 99 | 23 | 12 | 64 | 76 | 36 | 87 | 46 | 31 | 12.7 | M14 | SSUC204 | TP-T204 | 0.36 |
SSUCTPT204-12 | 3/4 | - | 99 | 23 | 12 | 64 | 76 | 36 | 87 | 46 | 31 | 12.7 | 1/2 | SSUC204-12 | TP-T204 | 0.36 |
SSUCTPT205 | - | 25 | 99 | 24 | 12 | 64 | 76 | 36 | 88 | 47 | 34 | 14.3 | M14 | SSUC205 | TP-T205 | 0.37 |
SSUCTPT205-14 | 7/8 | - | 99 | 24 | 12 | 64 | 76 | 36 | 88 | 47 | 34 | 14.3 | 1/2 | SSUC205-14 | TP-T205 | 0.37 |
SSUCTPT205-15 | 15/16 | - | 99 | 24 | 12 | 64 | 76 | 36 | 88 | 47 | 34 | 14.3 | 1/2 | SSUC205-15 | TP-T205 | 0.37 |
SSUCTPT205-16 | 1 | - | 99 | 24 | 12 | 64 | 76 | 36 | 88 | 47 | 34 | 14.3 | 1/2 | SSUC205-16 | TP-T205 | 0.37 |
SSUCTPT206 | - | 30 | 125 | 27.5 | 12 | 76 | 89 | 40 | 101 | 63 | 38.4 | 15.9 | M16 | SSUC206 | TP-T206 | 0.61 |
SSUCTPT206-17 | 1-1/16 | - | 125 | 27.5 | 12 | 76 | 89 | 40 | 101 | 63 | 38.4 | 15.9 | 5/8 | SSUC206-17 | TP-T206 | 0.61 |
SSUCTPT206-18 | 1-1/8 | - | 125 | 27.5 | 12 | 76 | 89 | 40 | 101 | 63 | 38.4 | 15.9 | 5/8 | SSUC206-18 | TP-T206 | 0.61 |
SSUCTPT206-19 | 1-3/16 | - | 125 | 27.5 | 12 | 76 | 89 | 40 | 101 | 63 | 38.4 | 15.9 | 5/8 | SSUC206-19 | TP-T206 | 0.61 |
SSUCTPT206-20 | 1-1/4 | - | 125 | 27.5 | 12 | 76 | 89 | 40 | 101 | 63 | 38.4 | 15.9 | 5/8 | SSUC206-20 | TP-T206 | 0.61 |
SSUCTPT207 | - | 35 | 125 | 28 | 12 | 76 | 89 | 40 | 102 | 63 | 42.9 | 17.5 | M16 | SSUC207 | TP-T207 | 0.75 |
SSUCTPT207-20 | 1-1/4 | - | 125 | 28 | 12 | 76 | 89 | 40 | 102 | 63 | 42.9 | 17.5 | 5/8 | SSUC207-20 | TP-T207 | 0.75 |
SSUCTPT207-21 | 1-5/16 | - | 125 | 28 | 12 | 76 | 89 | 40 | 102 | 63 | 42.9 | 17.5 | 5/8 | SSUC207-21 | TP-T207 | 0.75 |
SSUCTPT207-22 | 1-3/8 | - | 125 | 28 | 12 | 76 | 89 | 40 | 102 | 63 | 42.9 | 17.5 | 5/8 | SSUC207-22 | TP-T207 | 0.75 |
SSUCTPT207-23 | 1-7/16 | - | 125 | 28 | 12 | 76 | 89 | 40 | 102 | 63 | 42.9 | 17.5 | 5/8 | SSUC207-23 | TP-T207 | 0.75 |
SSUCTPT208 | - | 40 | 140 | 29 | 16 | 85 | 102 | 40 | 113 | 80 | 49.2 | 19 | M16 | SSUC208 | TP-T208 | 1.01 |
SSUCTPT208-24 | 1-1/2 | - | 140 | 29 | 16 | 85 | 102 | 40 | 113 | 80 | 49.2 | 19 | 5/8 | SSUC208-24 | TP-T208 | 1.01 |
SSUCTPT209 | - | 45 | 149 | 40 | 16 | 90 | 102 | 50 | 117 | 85 | 49.2 | 19 | M20 | SSUC209 | TP-T209 | 1.17 |
SSUCTPT209-26 | 1-5/8 | - | 149 | 40 | 16 | 90 | 102 | 50 | 117 | 85 | 49.2 | 19 | 3/4 | SSUC209-26 | TP-T209 | 1.17 |
SSUCTPT209-27 | 1-11/16 | - | 149 | 40 | 16 | 90 | 102 | 50 | 117 | 85 | 49.2 | 19 | 3/4 | SSUC209-27 | TP-T209 | 1.17 |
SSUCTPT209-28 | 1-3/4 | - | 149 | 40 | 16 | 90 | 102 | 50 | 117 | 85 | 49.2 | 19 | 3/4 | SSUC209-28 | TP-T209 | 1.17 |
SSUCTPT210 | - | 50 | 149 | 35.5 | 16 | 90 | 102 | 50 | 117 | 85 | 51.6 | 19 | M20 | SSUC210 | TP-T210 | 1.28 |
SSUCTPT210-30 | 1-7/8 | - | 149 | 35.5 | 16 | 90 | 102 | 50 | 117 | 85 | 51.6 | 19 | 3/4 | SSUC210-30 | TP-T210 | 1.28 |
SSUCTPT2103-31 | 1-15/16 | - | 149 | 35.5 | 16 | 90 | 102 | 50 | 117 | 85 | 51.6 | 19 | 3/4 | SSUC2103-31 | TP-T210 | 1.28 |
SSUCTPT210-32 | 2 | - | 149 | 35.5 | 16 | 90 | 102 | 50 | 117 | 85 | 51.6 | 19 | 3/4 | SSUC210-32 | TP-T210 | 1.28 |
Total
items Total
pages Current
pagesPrevious 1pagesNext