Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Swop Manufacturer/brand External spline Internal spline O Vehicle Type Produce
WN Bearing Number A F Year Years
CH-3-22-505 CH-3-22-505 Chrysler 25 25 40 Dodge Caravan(S/NS-Body) GKN:2.5/3.0L All 87
CH-3-22-505 CH-3-22-505 Chrysler 25 25 40 Dodge Caravan(S/NS-Body) GKN:2.5/3.0L Non-Turbo All 88-90
CH-3-22-511 CH-3-22-511 Chrysler 25 28 40 Neon 2000 95-
CH-3-22-512 CH-3-22-512 Chrysler 25 28 40 Neon 2000 95-
CH-3-22-526 CH-3-22-526 Chrysler 25 32 40 Cirrus All 95-97
CH-3-22-526 CH-3-22-526 Chrysler 25 32 40 Dodge Stratus All 95-97
CH-3-22-526 CH-3-22-526 Chrysler 25 32 40 Plymouth Breeze All 96-97
CH-3-22-527 CH-3-22-527 Chrysler 25 32 40 Chrysler Truck Town and Country Mini van 96-97
CH-3-22-527 CH-3-22-527 Chrysler 25 32 40 Dodge Truck Caravan (S/NS-Body) FWD V6 96-97
FD-3-01-502 FD-3-01-502 Ford 35 30 42 Ford Taurs ACL&T&C 3.0L 6-Cyl(Exc.SHO)(PsgrSide) 86-87
FD-3-01-502 FD-3-01-502 Ford 35 30 42 Ford Taurs ACL&T&C 3.0L 6Cyl(Exc.SHO)(PsgrSide) 88-89
FD-3-01-502 FD-3-01-502 Ford 35 30 42 Ford Taurs ACL&T&C 3.0L 6Cyl(Exc.SHO)Non-ABS(PsgrSide) 90-93
FD-3-01-502 FD-3-01-502 Ford 35 30 42 Mercury Sable ACL&T&C 3.0L 6-Cyl Non-ABS(PsgrSide) 90-93
FD-3-01-502 FD-3-01-502 Ford 35 30 42 Mercury Sable ACL&T&C 3.0L 6-Cyl (PsgrSide) 86-89
FD-3-01-517 FD-3-01-517 Ford 35 30 42 Mercury 95-96
HO-3-04-504 HO-3-04-504 Honda 27 32 38 Accord D/S M/T 84-89
HO-3-04-505 HO-3-04-505 Honda 27 32 40 HONDA ACCORD A/T(Both Side) 86-89
HO-3-04-505 HO-3-04-505 Honda 27 32 40 HONDA ACCORD A/T LX-I(Both Side) 85
HO-3-04-505 HO-3-04-505 Honda 27 32 40 HONDA A/T Si(Both Side) 85
HO-3-04-505 HO-3-04-505 Honda 27 32 40 HONDA M/T(Both Side) 86-89
HO-3-04-505 HO-3-04-505 Honda 27 32 40 HONDA M/T LX-i(Both Side) 85
HO-3-04-505 HO-3-04-505 Honda 27 32 40 HONDA M/T Si(Both Side) 85
HO-3-04-505 HO-3-04-505 Honda 27 32 40 PRELUDE ALL (PsgrSide) 88-89
HO-3-04-505 HO-3-04-505 Honda 27 32 40 PRELUDE Si model A/T(PsgrSide) 85-87
HO-3-04-505 HO-3-04-505 Honda 27 32 40 PRELUDE Si model M/T(PsqrSide) 85-87
HO-3-04-505 HO-3-04-505 Honda 27 32 40 ACURA INTEGRA聽 86-89
HO-3-04-505 HO-3-04-505 Honda 27 32 40 ALL(PsgrSide) -
HO-3-04-506 HO-3-04-506 Honda 25 30 38 Accord Exc. SEI M/T D/S Prelude Exc.Si M/T(DrySide) 84-85
HO-3-04-506 HO-3-04-506 Honda 25 30 38 Accord Exc. SEI M/T D/S Prelude Exc.Si M/T(DrySide) 84-87
HO-3-04-507 HO-3-04-507 Honda 27 32 40 HONDA Accord 4Cyl M/T ABS(USA Built)(DrvSide) 94-97
Total items Total pages    Current pagesPrevious 1 2 3 4pagesNext