Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Boundary dimensions(in) | Basic load ratings(kN) | Mass(Kg) | |||
WN | d | D | Bi | Be | Cr | (Approx.) |
GW208PPB6 | 1.188 | 3.1496 | 1.437 | 0.708 | 26200 | 0.72 |
GW209PPB11 | 1.7811 | 3.3464 | 1.437 | 0.866 | 29200 | 0.64 |
GW209PPB2 | 1.7717 | 3.3464 | 1.189 | 1.189 | 29200 | 0.65 |
GW209PPB4 | 1.535 | 3.3464 | 1.189 | 1.189 | 29200 | 0.75 |
GW210PPB2 | 1.938 | 3.5433 | 1.189 | 1.189 | 31500 | 0.71 |
GW210PPB5 | 1.785 | 3.5433 | 1.189 | 1.189 | 31500 | 0.79 |
GW211PPB10 | 1.938 | 3.937 | 1.311 | 1.311 | 39100 | 1.02 |
GW211PPB2 | 2.188 | 3.937 | 1.311 | 1.311 | 39100 | 0.97 |
GW211PPB9 | 2.194 | 3.937 | 1.311 | 0.984 | 39100 | 0.92 |
W208PPB2 | 1.5005 | 3.1496 | 1.689 | 0.708 | 26200 | 0.72 |
W208PPB23 | 1.5005 | 3.1496 | 1.689 | 1.189 | 26200 | 0.68 |
W208PPB4 | 1.188 | 3.1496 | 1.189 | 1.189 | 26200 | 0.72 |
W208PPB6 | 1.188 | 3.1496 | 1.437 | 0.708 | 26200 | 0.72 |
W208PPB7 | 1 | 3.1496 | 1.189 | 0.708 | 26200 | 0.64 |
W209PPB11 | 1.7811 | 3.3464 | 1.437 | 0.866 | 29200 | 0.64 |
W209PPB2 | 1.7717 | 3.3464 | 1.189 | 1.189 | 29200 | 0.65 |
W209PPB4 | 1.535 | 3.3464 | 1.189 | 1.189 | 29200 | 0.75 |
W210PPB2 | 1.938 | 3.5433 | 1.189 | 1.189 | 31500 | 0.71 |
W210PPB5 | 1.785 | 3.5433 | 1.189 | 1.189 | 31500 | 0.79 |
W211PPB2 | 2.188 | 3.937 | 1.311 | 1.311 | 39100 | 0.97 |
Total
items Total
pages Current
pagesPrevious 1pagesNext