Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions(mm) Mass
WN d B dk C1
max
d2
max
G
(inch)
h l1
min
l2
max
rs
min
α°
Kg
SAZP4S 4.83 7.92 11.1 6.35 15.88 10-32 31.75 19.05 39.7 0.3 10 0.013
SAZP6S 6.35 9.53 12.7 7.14 19.05 1/4-28 39.67 25.4 49.2 0.3 13 0.022
SAZP7S 7.94 11.1 15.88 8.74 22.23 5/16-24 47.63 31.75 58.72 0.3 10 0.037
SAZP9S 9.53 12.7 18.26 10.31 25.4 3/8-24 49.23 31.75 61.93 0.6 9 0.055
SAZP11S 11.11 14.27 20.62 11.1 28.58 7/16-20 53.98 34.93 68.28 0.6 11 0.078
SAZP12S 12.7 15.88 23.81 12.7 33.32 1/2-20 61.93 38.1 78.59 0.6 9 0.012
SAZP15S 15.88 19.05 28.58 14.27 38.1 5/8-18 66.68 41.28 85.73 0.6 11 0.18
SAZP19S 19.05 22.23 33.32 17.45 44.45 3/4-16 73.03 44.45 95.25 0.6 10 0.29
SAZP25S 25.4 34.93 47.63 25.4 69.85 5/4-12 104.78 53.98 139.7 0.6 14 1.1
Total items Total pages    Current pagesPrevious 1pagesNext