Spherical plain bearings and rod ends > Radial spherical plain bearings Maintenance-free type > GEFZ...C Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Boundary dimensions(mm) | Mass | |||||||
WN | d | D | B | C | dk | rs min | r1s min | α° ≈ | Kg ≈ |
GEFZ4C | 4.83 | 14.29 | 7.14 | 5.54 | 10.31 | 0.3 | 0.38 | 11 | 0.006 |
GEFZ6C | 6.35 | 16.67 | 8.71 | 6.35 | 12.7 | 0.3 | 0.56 | 13.5 | 0.01 |
GEFZ7C | 7.94 | 19.05 | 9.53 | 7.14 | 14.27 | 0.3 | 0.81 | 12 | 0.014 |
GEFZ9C | 9.53 | 20.64 | 10.31 | 7.92 | 16.66 | 0.3 | 0.81 | 10 | 0.017 |
GEFZ11C | 11.11 | 23.02 | 11.1 | 8.71 | 17.45 | 0.3 | 0.81 | 8 | 0.021 |
GEFZ12C | 12.7 | 25.4 | 12.7 | 9.91 | 20.65 | 0.3 | 0.81 | 9.5 | 0.029 |
GEFZ14C | 14.29 | 27.78 | 14.27 | 11.1 | 23.01 | 0.3 | 0.81 | 9.5 | 0.039 |
GEFZ15C | 15.88 | 30.16 | 15.88 | 12.7 | 25.4 | 0.3 | 0.81 | 9.5 | 0.05 |
GEFZ19C | 19.05 | 36.51 | 19.05 | 15.06 | 30.15 | 0.3 | 1.12 | 9 | 0.093 |
GEFZ22C | 22.23 | 39.69 | 22.23 | 17.86 | 33.32 | 0.6 | 1.12 | 9.5 | 0.119 |
GEFZ25C | 25.4 | 44.45 | 25.4 | 20.24 | 38.1 | 0.6 | 1.12 | 10 | 0.175 |
Total
items Total
pages Current
pagesPrevious 1pagesNext