Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt | Bearing No. | Housing No. | Mass | |||||||||||
WN | in. | mm | a | e | h | s | c | g | b | f | Bi | n | W | Kg | |||
SAPFT201-8 | 1/2 | - | 69 | 64 | 29 | 7 | 14 | 1.9 | 21 | 49 | 28.6 | 6.0 | 28.6 | 1/4 | SA201-8 | PFT203 | 0.26 |
SAPFT202-10 | 5/8 | - | 69 | 64 | 29 | 7 | 14 | 1.9 | 21 | 49 | 28.6 | 6.0 | 28.6 | 1/4 | SA202-10 | PFT203 | 0.26 |
SAPFT204 | - | 20 | 76 | 71 | 33 | 9 | 16 | 2.1 | 27 | 56 | 31 | 7.0 | 32.0 | M8 | SA204 | PFT204 | 0.27 |
SAPFT204-12 | 3/4 | - | 76 | 71 | 33 | 9 | 16 | 2.1 | 27 | 56 | 31 | 7.0 | 32.0 | 5/16 | SA204-12 | PFT204 | 0.27 |
SAPFT205 | - | 25 | 79 | 76 | 35 | 9 | 17 | 2.1 | 28 | 66 | 31 | 7.5 | 38.1 | M8 | SA205 | PFT205 | 0.30 |
SAPFT205-14 | 7/8 | - | 79 | 76 | 35 | 9 | 17 | 2.1 | 28 | 66 | 31 | 7.5 | 38.1 | 5/16 | SA205-14 | PFT205 | 0.30 |
SAPFT205-15 | 15/16 | - | 79 | 76 | 35 | 9 | 17 | 2.1 | 28 | 66 | 31 | 7.5 | 38.1 | 5/16 | SA205-15 | PFT205 | 0.30 |
SAPFT205-16 | 1 | - | 79 | 76 | 35 | 9 | 17 | 2.1 | 28 | 66 | 31 | 7.5 | 38.1 | 5/16 | SA205-16 | PFT205 | 0.30 |
SAPFT206 | - | 30 | 94 | 90 | 38 | 10 | 17 | 2.6 | 25 | 71 | 35.7 | 8 | 44.5 | M10 | SA206 | PFT206 | 0.40 |
SAPFT206-17 | 1-1/16 | - | 94 | 90 | 38 | 10 | 17 | 2.6 | 25 | 71 | 35.7 | 8 | 44.5 | 3/8 | SA206-17 | PFT206 | 0.40 |
SAPFT206-18 | 1-1/8 | - | 94 | 90 | 38 | 10 | 17 | 2.6 | 25 | 71 | 35.7 | 8 | 44.5 | 3/8 | SA206-18 | PFT206 | 0.40 |
SAPFT206-19 | 1-3/16 | - | 94 | 90 | 38 | 10 | 17 | 2.6 | 25 | 71 | 35.7 | 8 | 44.5 | 3/8 | SA206-19 | PFT206 | 0.40 |
SAPFT206-20 | 1-1/4 | - | 94 | 90 | 38 | 10 | 17 | 2.6 | 25 | 71 | 35.7 | 8 | 44.5 | 3/8 | SA206-20 | PFT206 | 0.40 |
SAPFT207 | - | 35 | 106 | 100 | 44 | 10 | 19 | 2.6 | 32 | 81 | 38.9 | 8.5 | 55.6 | M10 | SA207 | PFT207 | 0.70 |
SAPFT207-20 | 1-1/4 | - | 106 | 100 | 44 | 10 | 19 | 2.6 | 32 | 81 | 38.9 | 8.5 | 55.6 | 3/8 | SA207-20 | PFT207 | 0.70 |
SAPFT207-21 | 1-5/16 | - | 106 | 100 | 44 | 10 | 19 | 2.6 | 32 | 81 | 38.9 | 8.5 | 55.6 | 3/8 | SA207-21 | PFT207 | 0.70 |
SAPFT207-22 | 1-3/8 | - | 106 | 100 | 44 | 10 | 19 | 2.6 | 32 | 81 | 38.9 | 8.5 | 55.6 | 3/8 | SA207-22 | PFT207 | 0.70 |
SAPFT207-23 | 1-7/16 | - | 106 | 100 | 44 | 10 | 19 | 2.6 | 32 | 81 | 38.9 | 8.5 | 55.6 | 3/8 | SA207-23 | PFT207 | 0.70 |
Total
items Total
pages Current
pagesPrevious 1pagesNext