Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass(Kg) | ||||||||||
WN | in. | mm | a | e | g | c | s | b | f | Bi | n | W | Kg | |||
SAPFL201-8 | 1/2 | - | 81 | 64 | 1.9 | 14 | 7 | 59 | 49 | 28.6 | 6.0 | 28.6 | 1/4 | SA201-8 | PFL203 | 0.2 |
SAPFL202-10 | 5/8 | - | 81 | 64 | 1.9 | 14 | 7 | 59 | 49 | 28.6 | 6.0 | 28.6 | 1/4 | SA202-10 | PFL203 | 0.2 |
SAPFL204 | - | 20 | 90 | 71 | 2.1 | 16 | 9 | 67 | 56 | 31.0 | 7.0 | 32.0 | M8 | SA204 | PFL204 | 0.3 |
SAPFL204-12 | 3/4 | - | 90 | 71 | 2.1 | 16 | 9 | 67 | 56 | 31.0 | 7.0 | 32.0 | 5/16 | SA204-12 | PFL204 | 0.3 |
SAPFL205 | - | 25 | 95 | 76 | 2.1 | 17 | 9 | 71 | 60 | 31.0 | 7.5 | 38.1 | M8 | SA205 | PFL205 | 0.3 |
SAPFL205-14 | 7/8 | - | 95 | 76 | 2.1 | 17 | 9 | 71 | 60 | 31.0 | 7.5 | 38.1 | 5/16 | SA205-14 | PFL205 | 0.3 |
SAPFL205-15 | 15/16 | - | 95 | 76 | 2.1 | 17 | 9 | 71 | 60 | 31.0 | 7.5 | 38.1 | 5/16 | SA205-15 | PFL205 | 0.3 |
SAPFL205-16 | 1 | - | 95 | 76 | 2.1 | 17 | 9 | 71 | 60 | 31.0 | 7.5 | 38.1 | 5/16 | SA205-16 | PFL205 | 0.3 |
SAPFL206 | - | 30 | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 35.7 | 8.0 | 44.5 | M10 | SA206 | PFL206 | 0.5 |
SAPFL206-17 | 1-1/16 | - | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 35.7 | 8.0 | 44.5 | 3/8 | SA206-17 | PFL206 | 0.5 |
SAPFL206-18 | 1-1/8 | - | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 35.7 | 8.0 | 44.5 | 3/8 | SA206-18 | PFL206 | 0.5 |
SAPFL206-19 | 1-3/16 | - | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 35.7 | 8.0 | 44.5 | 3/8 | SA206-19 | PFL206 | 0.5 |
SAPFL206-20 | 1-1/4 | - | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 35.7 | 8.0 | 44.5 | 3/8 | SA206-20 | PFL206 | 0.5 |
SAPFL207 | - | 35 | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 38.9 | 8.5 | 55.6 | M10 | SA207 | PFL207 | 0.7 |
SAPFL207-20 | 1-1/4 | - | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 38.9 | 8.5 | 55.6 | 3/8 | SA207-20 | PFL207 | 0.7 |
SAPFL207-21 | 1-5/16 | - | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 38.9 | 8.5 | 55.6 | 3/8 | SA207-21 | PFL207 | 0.7 |
SAPFL207-22 | 1-3/8 | - | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 38.9 | 8.5 | 55.6 | 3/8 | SA207-22 | PFL207 | 0.7 |
SAPFL207-23 | 1-7/16 | - | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 38.9 | 8.5 | 55.6 | 3/8 | SA207-23 | PFL207 | 0.7 |
Total
items Total
pages Current
pagesPrevious 1pagesNext