Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass(Kg) | ||||||||
WN | in. | mm | a | e | g | c | s | f | Bi | n | Kg | |||
SBPF201-8 | 1/2 | - | 81 | 64 | 2 | 14 | 7 | 49 | 22 | 6.0 | 1/4 | SB201-8 | PF203 | 0.30 |
SBPF202-10 | 5/8 | - | 81 | 64 | 2 | 14 | 7 | 49 | 22 | 6.0 | 1/4 | SB202-10 | PF203 | 0.30 |
SBPF204 | - | 20 | 90 | 71 | 2.1 | 16 | 9 | 56 | 25 | 7.0 | M8 | SB204 | PF204 | 0.33 |
SBPF204-12 | 3/4 | - | 90 | 71 | 2.1 | 16 | 9 | 56 | 25 | 7.0 | 5/16 | SB204-12 | PF204 | 0.33 |
SBPF205 | - | 25 | 95 | 76 | 2.1 | 17 | 9 | 66 | 27 | 7.5 | M8 | SB205 | PF205 | 0.38 |
SBPF205-14 | 7/8 | - | 95 | 76 | 2.1 | 17 | 9 | 66 | 27 | 7.5 | 5/16 | SB205-14 | PF205 | 0.38 |
SBPF205-15 | 15/16 | - | 95 | 76 | 2.1 | 17 | 9 | 66 | 27 | 7.5 | 5/16 | SB205-15 | PF205 | 0.38 |
SBPF205-16 | 1 | - | 95 | 76 | 2.1 | 17 | 9 | 66 | 27 | 7.5 | 5/16 | SB205-16 | PF205 | 0.38 |
SBPF206 | - | 30 | 113 | 90 | 2.6 | 17 | 10 | 71 | 30 | 8.0 | M10 | SB206 | PF206 | 0.64 |
SBPF206-17 | 1-1/16 | - | 113 | 90 | 2.6 | 17 | 10 | 71 | 30 | 8.0 | 3/8 | SB206-17 | PF206 | 0.64 |
SBPF206-18 | 1-1/8 | - | 113 | 90 | 2.6 | 17 | 10 | 71 | 30 | 8.0 | 3/8 | SB206-18 | PF206 | 0.64 |
SBPF206-19 | 1-3/16 | - | 113 | 90 | 2.6 | 17 | 10 | 71 | 30 | 8.0 | 3/8 | SB206-19 | PF206 | 0.64 |
SBPF206-20 | 1-1/4 | - | 113 | 90 | 2.6 | 17 | 10 | 71 | 30 | 8.0 | 3/8 | SB206-20 | PF206 | 0.64 |
SBPF207 | - | 35 | 122 | 100 | 2.6 | 19 | 10 | 81 | 32 | 8.5 | M10 | SB207 | PF207 | 0.82 |
SBPF207-20 | 1-1/4 | - | 122 | 100 | 2.6 | 19 | 10 | 81 | 32 | 8.5 | 3/8 | SB207-20 | PF207 | 0.82 |
SBPF207-21 | 1-5/16 | - | 122 | 100 | 2.6 | 19 | 10 | 81 | 32 | 8.5 | 3/8 | SB207-21 | PF207 | 0.82 |
SBPF207-22 | 1-3/8 | - | 122 | 100 | 2.6 | 19 | 10 | 81 | 32 | 8.5 | 3/8 | SB207-22 | PF207 | 0.82 |
SBPF207-23 | 1-7/16 | - | 122 | 100 | 2.6 | 19 | 10 | 81 | 32 | 8.5 | 3/8 | SB207-23 | PF207 | 0.82 |
SBPF208 | - | 40 | 148 | 119 | 3.4 | 21 | 13 | 90 | 34 | 9.0 | M14 | SB208 | PF208 | 1.00 |
SBPF208-24 | 1-1/2 | - | 148 | 119 | 3.4 | 21 | 13 | 90 | 34 | 9.0 | 1/2 | SB208-24 | PF208 | 1.00 |
SBPF208-25 | 1-9/16 | - | 148 | 119 | 3.4 | 21 | 13 | 90 | 34 | 9.0 | 1/2 | SB208-25 | PF208 | 1.00 |
Total
items Total
pages Current
pagesPrevious 1pagesNext