Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Shaft Dia Boundary dimensions(mm) Bolt Size Bearing No. Housing No. Mass
WN in. mm a h e j i g l s b f z Bi n Kg
UCFK201-8 1/2 - 110 42 32 27 15 13 25.5 10 62 52 33.3 31 12.7 5/16 UC201-8 FK204 0.60
UCFK202-10 5/8 - 110 42 32 27 15 13 25.5 10 62 52 33.3 31 12.7 5/16 UC202-10 FK204 0.60
UCFK204 - 20 110 42 32 27 15 13 25.5 10 62 52 33.3 31 12.7 M8 UC204 FK204 0.60
UCFK204-12 3/4 - 110 42 32 27 15 13 25.5 10 62 52 33.3 31 12.7 5/16 UC204-12 FK204 0.60
UCFK205 - 25 116 45 34 27 16 13 27 10 68 56 35.7 34 14.3 M8 UC205 FK205 0.66
UCFK205-14 7/8 - 116 45 34 27 16 13 27 10 68 56 35.7 34 14.3 5/16 UC205-14 FK205 0.66
UCFK205-15 15/16 - 116 45 34 27 16 13 27 10 68 56 35.7 34 14.3 5/16 UC205-15 FK205 0.66
UCFK205-16 1 - 116 45 34 27 16 13 27 10 68 56 35.7 34 14.3 5/16 UC205-16 FK205 0.66
UCFK206 - 30 130 50 40 29 18 13 31 10 78 65 40.2 38.1 15.9 M8 UC206 FK206 0.93
UCFK206-17 1-1/16 - 130 50 40 29 18 13 31 10 78 65 40.2 38.1 15.9 5/16 UC206-17 FK206 0.93
UCFK206-18 1-1/8 - 130 50 40 29 18 13 31 10 78 65 40.2 38.1 15.9 5/16 UC206-18 FK206 0.93
UCFK206-19 1-3/16 - 130 50 40 29 18 13 31 10 78 65 40.2 38.1 15.9 5/16 UC206-19 FK206 0.93
UCFK206-20 1-1/4 - 130 50 40 29 18 13 31 10 78 65 40.2 38.1 15.9 5/16 UC206-20 FK206 0.93
UCFK207 - 35 144 55 46 32 19 15 34 10 90 70 44.4 42.9 17.5 M8 UC207 FK207 1.3
UCFK207-20 1-1/4 - 144 55 46 32 19 15 34 10 90 70 44.4 42.9 17.5 5/16 UC207-20 FK207 1.3
UCFK207-21 1-5/16 - 144 55 46 32 19 15 34 10 90 70 44.4 42.9 17.5 5/16 UC207-21 FK207 1.3
UCFK207-22 1-3/8 - 144 55 46 32 19 15 34 10 90 70 44.4 42.9 17.5 5/16 UC207-22 FK207 1.3
UCFK207-23 1-7/16 - 144 55 46 32 19 15 34 10 90 70 44.4 42.9 17.5 5/16 UC207-23 FK207 1.3
UCFK208 - 40 164 60 50 41 21 16 36 12 100 78 51.2 49.2 19 M10 UC208 FK208 1.7
UCFK208-24 1-1/2 - 164 60 50 41 21 16 36 12 100 78 51.2 49.2 19 3/8 UC208-24 FK208 1.7
UCFK208-25 1-9/16 - 164 60 50 41 21 16 36 12 100 78 51.2 49.2 19 3/8 UC208-25 FK208 1.7
UCFK209 - 45 174 65 54 43 22 18 38 12 106 80 52.2 49.2 19 M10 UC209 FK209 1.9
UCFK209-26 1-5/8 - 174 65 54 43 22 18 38 12 106 80 52.2 49.2 19 3/8 UC209-26 FK209 1.9
UCFK209-27 1-11/16 - 174 65 54 43 22 18 38 12 106 80 52.2 49.2 19 3/8 UC209-27 FK209 1.9
UCFK209-28 1-3/4 - 174 65 54 43 22 18 38 12 106 80 52.2 49.2 19 3/8 UC209-28 FK209 1.9
UCFK210 - 50 184 68 58 46 22 18 40 12 112 86 54.6 51.6 19 M10 UC210 FK210 2.2
UCFK210-30 1-7/8 - 184 68 58 46 22 18 40 12 112 86 54.6 51.6 19 3/8 UC210-30 FK210 2.2
UCFK210-31 1-15/16 - 184 68 58 46 22 18 40 12 112 86 54.6 51.6 19 3/8 UC210-31 FK210 2.2
UCFK210-32 2 - 184 68 58 46 22 18 40 12 112 86 54.6 51.6 19 3/8 UC210-32 FK210 2.2
Total items Total pages    Current pagesPrevious 1pagesNext