Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Shaft Dia Boundary dimensions(mm) Bolt Size Bearing No. Housing No. Mass
WN in. mm a p e i s k j g f z Bi n Kg
UCFCS206 - 30 111.1 92.1 65 10 10 9.5 6.35 23.8 76.20 32.2 38.1 15.9 M8 UC206 FCS206 1.1
UCFCS206-17 1-1/16 - 111.1 92.1 65 10 10 9.5 6.35 23.8 76.20 32.2 38.1 15.9 5/16 UC206-17 FCS206 1.1
UCFCS206-18 1-1/8 - 111.1 92.1 65 10 10 9.5 6.35 23.8 76.20 32.2 38.1 15.9 5/16 UC206-18 FCS206 1.1
UCFCS206-19 1-3/16 - 111.1 92.1 65 10 10 9.5 6.35 23.8 76.20 32.2 38.1 15.9 5/16 UC206-19 FCS206 1.1
UCFCS206-20 1-1/4 - 111.1 92.1 65 10 10 9.5 6.35 23.8 76.20 32.2 38.1 15.9 5/16 UC206-20 FCS206 1.1
UCFCS207 - 35 127 104.8 74.2 8 12 9.5 9.5 22.2 85.73 33.4 42.9 17.5 M10 UC207 FCS207 1.4
UCFCS207-20 1-1/4 - 127 104.8 74.2 8 12 9.5 9.5 22.2 85.73 33.4 42.9 17.5 3/8 UC207-20 FCS207 1.4
UCFCS207-21 1-5/16 - 127 104.8 74.2 8 12 9.5 9.5 22.2 85.73 33.4 42.9 17.5 3/8 UC207-21 FCS207 1.4
UCFCS207-22 1-3/8 - 127 104.8 74.2 8 12 9.5 9.5 22.2 85.73 33.4 42.9 17.5 3/8 UC207-22 FCS207 1.4
UCFCS207-23 1-7/16 - 127 104.8 74.2 8 12 9.5 9.5 22.2 85.73 33.4 42.9 17.5 3/8 UC207-23 FCS207 1.4
UCFCS208 - 40 133.4 111.1 78.5 9 12 11.1 11.1 26.2 92.08 39.2 49.2 19 M10 UC208 FCS208 1.7
UCFCS208-24 1-1/2 - 133.4 111.1 78.5 9 12 11.1 11.1 26.2 92.08 39.2 49.2 19 3/8 UC208-24 FCS208 1.7
UCFCS208-25 1-9/16 - 133.4 111.1 78.5 9 12 11.1 11.1 26.2 92.08 39.2 49.2 19 3/8 UC208-25 FCS208 1.7
UCFCS209 - 45 155.6 130.2 91.9 5.6 14 11.5 11.9 22.2 107.95 35.8 49.2 19 M12 UC209 FCS209 1.8
UCFCS209-26 1-5/8 - 155.6 130.2 91.9 5.6 14 11.5 11.9 22.2 107.95 35.8 49.2 19 7/16 UC209-26 FCS209 1.8
UCFCS209-27 1-11/16 - 155.6 130.2 91.9 5.6 14 11.5 11.9 22.2 107.95 35.8 49.2 19 7/16 UC209-27 FCS209 1.8
UCFCS209-28 1-3/4 - 155.6 130.2 91.9 5.6 14 11.5 11.9 22.2 107.95 35.8 49.2 19 7/16 UC209-28 FCS209 1.8
UCFCS210 - 50 155.6 130.2 91.9 8 14 11.1 11.9 25.4 107.95 40.6 51.6 19 M12 UC210 FCS210 2.4
UCFCS210-30 1-7/8 - 155.6 130.2 91.9 8 14 11.1 11.9 25.4 107.95 40.6 51.6 19 7/16 UC210-30 FCS210 2.4
UCFCS210-31 1-15/16 - 155.6 130.2 91.9 8 14 11.1 11.9 25.4 107.95 40.6 51.6 19 7/16 UC210-31 FCS210 2.4
UCFCS210-32 2 - 155.6 130.2 91.9 8 14 11.1 11.9 25.4 107.95 40.6 51.6 19 7/16 UC210-32 FCS210 2.4
UCFCS211 - 55 161.9 136.5 96.2 7 14 11.1 15.9 25.4 114.3 40.4 55.6 22.2 M12 UC211 FCS211 2.7
UCFCS211-32 2 - 161.9 136.5 96.2 7 14 11.1 15.9 25.4 114.3 40.4 55.6 22.2 7/16 UC211-32 FCS211 2.7
UCFCS211-34 2-1/8 - 161.9 136.5 96.2 7 14 11.1 15.9 25.4 114.3 40.4 55.6 22.2 7/16 UC211-34 FCS211 2.7
UCFCS211-35 2-3/16 - 161.9 136.5 96.2 7 14 11.1 15.9 25.4 114.3 40.4 55.6 22.2 7/16 UC211-35 FCS211 2.7
UCFCS212 - 60 181 152.4 107.5 4 16 12.7 22.2 26.2 139.7 43.7 65.1 25.4 M12 UC212 FCS212 3.7
UCFCS212-36 2-1/4 - 181 152.4 107.5 4 16 12.7 22.2 26.2 139.7 43.7 65.1 25.4 7/16 UC212-36 FCS212 3.7
UCFCS212-38 2-3/8 - 181 152.4 107.5 4 16 12.7 22.2 26.2 139.7 43.7 65.1 25.4 7/16 UC212-38 FCS212 3.7
UCFCS212-39 2-7/16 - 181 152.4 107.5 4 16 12.7 22.2 26.2 139.7 43.7 65.1 25.4 7/16 UC212-39 FCS212 3.7
Total items Total pages    Current pagesPrevious 1pagesNext