Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Shaft Dia Boundary dimensions(mm) Bolt Size Bearing No. Housing No Mass
WN in. mm a p e i s k j g f z Bi n Kg
UCFC201-8 1/2 - 100 78 55.1 10 12 7 5 20.5 62 28.3 31 12.7 3/8 UC201-8 FC204 0.8
UCFC202-10 5/8 - 100 78 55.1 10 12 7 5 20.5 62 28.3 31 12.7 3/8 UC202-10 FC204 0.8
UCFC204 - 20 100 78 55.1 10 12 7 5 20.5 62 28.3 31 12.7 M10 UC204 FC204 0.8
UCFC204-12 3/4 - 100 78 55.1 10 12 7 5 20.5 62 28.3 31 12.7 3/8 UC204-12 FC204 0.8
UCFC205 - 25 115 90 63.6 10 12 7 6 21 70 29.7 34 14.3 M10 UC205 FC205 1
UCFC205-14 7/8 - 115 90 63.6 10 12 7 6 21 70 29.7 34 14.3 3/8 UC205-14 FC205 1
UCFC205-15 15/16 - 115 90 63.6 10 12 7 6 21 70 29.7 34 14.3 3/8 UC205-15 FC205 1
UCFC205-16 1 - 115 90 63.6 10 12 7 6 21 70 29.7 34 14.3 3/8 UC205-16 FC205 1
UCFC206 - 30 125 100 70.7 10 12 8 8 23 80 32.2 38.1 15.9 M10 UC206 FC206 1.3
UCFC206-17 1-1/16 - 125 100 70.7 10 12 8 8 23 80 32.2 38.1 15.9 3/8 UC206-17 FC206 1.3
UCFC206-18 1-1/8 - 125 100 70.7 10 12 8 8 23 80 32.2 38.1 15.9 3/8 UC206-18 FC206 1.3
UCFC206-19 1-3/16 - 125 100 70.7 10 12 8 8 23 80 32.2 38.1 15.9 3/8 UC206-19 FC206 1.3
UCFC206-20 1-1/4 - 125 100 70.7 10 12 8 8 23 80 32.2 38.1 15.9 3/8 UC206-20 FC206 1.3
UCFC207 - 35 135 110 77.8 11 14 9 8 26 90 36.4 42.9 17.5 M12 UC207 FC207 1.6
UCFC207-20 1-1/4 - 135 110 77.8 11 14 9 8 26 90 36.4 42.9 17.5 7/16 UC207-20 FC207 1.6
UCFC207-21 1-5/16 - 135 110 77.8 11 14 9 8 26 90 36.4 42.9 17.5 7/16 UC207-21 FC207 1.6
UCFC207-22 1-3/8 - 135 110 77.8 11 14 9 8 26 90 36.4 42.9 17.5 7/16 UC207-22 FC207 1.6
UCFC207-23 1-7/16 - 135 110 77.8 11 14 9 8 26 90 36.4 42.9 17.5 7/16 UC207-23 FC207 1.6
UCFC208 - 40 145 120 84.4 11 14 9 10 26 100 41.2 49.2 19 M12 UC208 FC208 2.1
UCFC208-24 1-1/2 - 145 120 84.4 11 14 9 10 26 100 41.2 49.2 19 7/16 UC208-24 FC208 2.1
UCFC208-25 1-9/16 - 145 120 84.4 11 14 9 10 26 100 41.2 49.2 19 7/16 UC208-25 FC208 2.1
UCFC209 - 45 160 132 93.3 10 16 14 12 26 105 40.2 49.2 19 M14 UC209 FC209 2.7
UCFC209-26 1-5/8 - 160 132 93.3 10 16 14 12 26 105 40.2 49.2 19 1/2 UC209-26 FC209 2.7
UCFC209-27 1-11/16 - 160 132 93.3 10 16 14 12 26 105 40.2 49.2 19 1/2 UC209-27 FC209 2.7
UCFC209-28 1-3/4 - 160 132 93.3 10 16 14 12 26 105 40.2 49.2 19 1/2 UC209-28 FC209 2.7
UCFC210 - 50 165 138 97.6 10 16 14 12 28 110 42.6 51.6 19 M14 UC210 FC210 3.1
UCFC210-30 1-7/8 - 165 138 97.6 10 16 14 12 28 110 42.6 51.6 19 1/2 UC210-30 FC210 3.1
UCFC210-31 1-15/16 - 165 138 97.6 10 16 14 12 28 110 42.6 51.6 19 1/2 UC210-31 FC210 3.1
UCFC210-32 2 - 165 138 97.6 10 16 14 12 28 110 42.6 51.6 19 1/2 UC210-32 FC210 3.1
UCFC211 - 55 185 150 106.1 13 19 15 12 31 125 46.4 55.6 22.2 M16 UC211 FC211 4.2
Total items Total pages    Current pagesPrevious 1 2pagesNext