Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bearing No. | Housing No. | Mass | ||||||||||
WN | in. | mm | h | a | e | b | s | r | w | Bi | n | m | Kg | ||
HCTB201-8 | 1/2 | - | 33.3 | 73 | 50.8 | 38.1 | 3/8-16 | 12.7 | 65.1 | 43.5 | 17 | 26.5 | HC201-8 | TB204 | 0.64 |
HCTB202-10 | 5/8 | - | 33.3 | 73 | 50.8 | 38.1 | 3/8-16 | 12.7 | 65.1 | 43.5 | 17 | 26.5 | HC202-10 | TB204 | 0.64 |
HCTB204 | - | 20 | 33.3 | 73 | 50.8 | 38.1 | 3/8-16 | 12.7 | 65.1 | 43.5 | 17 | 26.5 | HC204 | TB204 | 0.64 |
HCTB204-12 | 3/4 | - | 33.3 | 73 | 50.8 | 38.1 | 3/8-16 | 12.7 | 65.1 | 43.5 | 17 | 26.5 | HC204-12 | TB204 | 0.64 |
HCTB205 | - | 25 | 36.5 | 76.2 | 50.8 | 38.1 | 3/8-16 | 12.7 | 71.4 | 44.3 | 17.4 | 26.9 | HC205 | TB205 | 0.84 |
HCTB205-14 | 7/8 | - | 36.5 | 76.2 | 50.8 | 38.1 | 3/8-16 | 12.7 | 71.4 | 44.3 | 17.4 | 26.9 | HC205-14 | TB205 | 0.84 |
HCTB205-15 | 15/16 | - | 36.5 | 76.2 | 50.8 | 38.1 | 3/8-16 | 12.7 | 71.4 | 44.3 | 17.4 | 26.9 | HC205-15 | TB205 | 0.84 |
HCTB205-16 | 1 | - | 36.5 | 76.2 | 50.8 | 38.1 | 3/8-16 | 12.7 | 71.4 | 44.3 | 17.4 | 26.9 | HC205-16 | TB205 | 0.84 |
HCTB206 | - | 30 | 42.9 | 101.6 | 76.2 | 38.1 | 7/16-14 | 16 | 85.7 | 48.3 | 18.2 | 30.1 | HC206 | TB206 | 1.3 |
HCTB206-17 | 1-1/16 | - | 42.9 | 101.6 | 76.2 | 38.1 | 7/16-14 | 16 | 85.7 | 48.3 | 18.2 | 30.1 | HC206-17 | TB206 | 1.3 |
HCTB206-18 | 1-1/8 | - | 42.9 | 101.6 | 76.2 | 38.1 | 7/16-14 | 16 | 85.7 | 48.3 | 18.2 | 30.1 | HC206-18 | TB206 | 1.3 |
HCTB206-19 | 1-3/16 | - | 42.9 | 101.6 | 76.2 | 38.1 | 7/16-14 | 16 | 85.7 | 48.3 | 18.2 | 30.1 | HC206-19 | TB206 | 1.3 |
HCTB206-20 | 1-1/4 | - | 42.9 | 101.6 | 76.2 | 38.1 | 7/16-14 | 16 | 85.7 | 48.3 | 18.2 | 30.1 | HC206-20 | TB206 | 1.3 |
HCTB207 | - | 35 | 47.6 | 107.9 | 82.5 | 47.6 | 1/2-13 | 19 | 95.3 | 51.1 | 18.8 | 32.3 | HC207 | TB207 | 1.82 |
HCTB207-20 | 1-1/4 | - | 47.6 | 107.9 | 82.5 | 47.6 | 1/2-13 | 19 | 95.3 | 51.1 | 18.8 | 32.3 | HC207-20 | TB207 | 1.82 |
HCTB207-21 | 1-5/16 | - | 47.6 | 107.9 | 82.5 | 47.6 | 1/2-13 | 19 | 95.3 | 51.1 | 18.8 | 32.3 | HC207-21 | TB207 | 1.82 |
HCTB207-22 | 1-3/8 | - | 47.6 | 107.9 | 82.5 | 47.6 | 1/2-13 | 19 | 95.3 | 51.1 | 18.8 | 32.3 | HC207-22 | TB207 | 1.82 |
HCTB207-23 | 1-7/16 | - | 47.6 | 107.9 | 82.5 | 47.6 | 1/2-13 | 19 | 95.3 | 51.1 | 18.8 | 32.3 | HC207-23 | TB207 | 1.82 |
HCTB208 | - | 40 | 49.2 | 117.5 | 88.9 | 47.6 | 1/2-13 | 19 | 100.0 | 56.3 | 21.4 | 34.9 | HC208 | TB208 | 2.1 |
HCTB208-24 | 1-1/2 | - | 49.2 | 117.5 | 88.9 | 47.6 | 1/2-13 | 19 | 100.0 | 56.3 | 21.4 | 34.9 | HC208-24 | TB208 | 2.1 |
HCTB208-25 | 1-9/16 | - | 49.2 | 117.5 | 88.9 | 47.6 | 1/2-13 | 19 | 100.0 | 56.3 | 21.4 | 34.9 | HC208-25 | TB208 | 2.1 |
HCTB209 | - | 45 | 54.0 | 127.0 | 95.3 | 50.8 | 1/2-13 | 19 | 107.9 | 56.3 | 21.4 | 34.9 | HC209 | TB209 | 2.35 |
HCTB209-26 | 1-5/8 | - | 54.0 | 127.0 | 95.3 | 50.8 | 1/2-13 | 19 | 107.9 | 56.3 | 21.4 | 34.9 | HC209-26 | TB209 | 2.35 |
HCTB209-27 | 1-11/16 | - | 54.0 | 127.0 | 95.3 | 50.8 | 1/2-13 | 19 | 107.9 | 56.3 | 21.4 | 34.9 | HC209-27 | TB209 | 2.35 |
HCTB209-28 | 1-3/4 | - | 54.0 | 127.0 | 95.3 | 50.8 | 1/2-13 | 19 | 107.9 | 56.3 | 21.4 | 34.9 | HC209-28 | TB209 | 2.35 |
HCTB210 | - | 50 | 57.1 | 139.7 | 101.6 | 50.8 | 5/8-11 | 22 | 117.5 | 62.7 | 24.6 | 46.8 | HC210 | TB210 | 3.0 |
HCTB210-30 | 1-7/8 | - | 57.1 | 139.7 | 101.6 | 50.8 | 5/8-11 | 22 | 117.5 | 62.7 | 24.6 | 46.8 | HC210-30 | TB210 | 3.0 |
HCTB210-31 | 1-15/16 | - | 57.1 | 139.7 | 101.6 | 50.8 | 5/8-11 | 22 | 117.5 | 62.7 | 24.6 | 46.8 | HC210-31 | TB210 | 3.0 |
HCTB210-32 | 2 | - | 57.1 | 139.7 | 101.6 | 50.8 | 5/8-11 | 22 | 117.5 | 62.7 | 24.6 | 46.8 | HC210-32 | TB210 | 3.0 |
Total
items Total
pages Current
pagesPrevious 1pagesNext