Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bearing No. | Housing No. | Mass | ||||||||||
WN | in. | mm | h | a | e | b | s | r | w | Bi | n | m | Kg | ||
UCTB201-8 | 1/2 | - | 33.3 | 73 | 50.8 | 38.1 | 3/8-16 | 12.7 | 65.1 | 31.0 | 12.7 | 18.3 | UC201-8 | TB204 | 0.6 |
UCTB202-10 | 5/8 | - | 33.3 | 73 | 50.8 | 38.1 | 3/8-16 | 12.7 | 65.1 | 31.0 | 12.7 | 18.3 | UC202-10 | TB204 | 0.6 |
UCTB204 | - | 20 | 33.3 | 73 | 50.8 | 38.1 | 3/8-16 | 12.7 | 65.1 | 31.0 | 12.7 | 18.3 | UC204 | TB204 | 0.6 |
UCTB204-12 | 3/4 | - | 33.3 | 73 | 50.8 | 38.1 | 3/8-16 | 12.7 | 65.1 | 31.0 | 12.7 | 18.3 | UC204-12 | TB204 | 0.6 |
UCTB205 | - | 25 | 36.5 | 76.2 | 50.8 | 38.1 | 3/8-16 | 12.7 | 71.4 | 34.0 | 14.3 | 19.7 | UC205 | TB205 | 0.8 |
UCTB205-14 | 7/8 | - | 36.5 | 76.2 | 50.8 | 38.1 | 3/8-16 | 12.7 | 71.4 | 34.0 | 14.3 | 19.7 | UC205-14 | TB205 | 0.8 |
UCTB205-15 | 15/16 | - | 36.5 | 76.2 | 50.8 | 38.1 | 3/8-16 | 12.7 | 71.4 | 34.0 | 14.3 | 19.7 | UC205-15 | TB205 | 0.8 |
UCTB205-16 | 1 | - | 36.5 | 76.2 | 50.8 | 38.1 | 3/8-16 | 12.7 | 71.4 | 34.0 | 14.3 | 19.7 | UC205-16 | TB205 | 0.8 |
UCTB206 | - | 30 | 42.9 | 101.6 | 76.2 | 38.1 | 7/16-14 | 16 | 85.7 | 38.1 | 15.9 | 22.2 | UC206 | TB206 | 1.2 |
UCTB206-17 | 1-1/16 | - | 42.9 | 101.6 | 76.2 | 38.1 | 7/16-14 | 16 | 85.7 | 38.1 | 15.9 | 22.2 | UC206-17 | TB206 | 1.2 |
UCTB206-18 | 1-1/8 | - | 42.9 | 101.6 | 76.2 | 38.1 | 7/16-14 | 16 | 85.7 | 38.1 | 15.9 | 22.2 | UC206-18 | TB206 | 1.2 |
UCTB206-19 | 1-3/16 | - | 42.9 | 101.6 | 76.2 | 38.1 | 7/16-14 | 16 | 85.7 | 38.1 | 15.9 | 22.2 | UC206-19 | TB206 | 1.2 |
UCTB206-20 | 1-1/4 | - | 42.9 | 101.6 | 76.2 | 38.1 | 7/16-14 | 16 | 85.7 | 38.1 | 15.9 | 22.2 | UC206-20 | TB206 | 1.2 |
UCTB207 | - | 35 | 47.6 | 107.9 | 82.5 | 47.6 | 1/2-13 | 19 | 95.3 | 42.9 | 17.5 | 25.4 | UC207 | TB207 | 1.7 |
UCTB207-20 | 1-1/4 | - | 47.6 | 107.9 | 82.5 | 47.6 | 1/2-13 | 19 | 95.3 | 42.9 | 17.5 | 25.4 | UC207-20 | TB207 | 1.7 |
UCTB207-21 | 1-5/16 | - | 47.6 | 107.9 | 82.5 | 47.6 | 1/2-13 | 19 | 95.3 | 42.9 | 17.5 | 25.4 | UC207-21 | TB207 | 1.7 |
UCTB207-22 | 1-3/8 | - | 47.6 | 107.9 | 82.5 | 47.6 | 1/2-13 | 19 | 95.3 | 42.9 | 17.5 | 25.4 | UC207-22 | TB207 | 1.7 |
UCTB207-23 | 1-7/16 | - | 47.6 | 107.9 | 82.5 | 47.6 | 1/2-13 | 19 | 95.3 | 42.9 | 17.5 | 25.4 | UC207-23 | TB207 | 1.7 |
UCTB208 | - | 40 | 49.2 | 117.5 | 88.9 | 47.6 | 1/2-13 | 19 | 100.0 | 49.2 | 19.0 | 30.2 | UC208 | TB208 | 2.0 |
UCTB208-24 | 1-1/2 | - | 49.2 | 117.5 | 88.9 | 47.6 | 1/2-13 | 19 | 100.0 | 49.2 | 19.0 | 30.2 | UC208-24 | TB208 | 2.0 |
UCTB208-25 | 1-9/16 | - | 49.2 | 117.5 | 88.9 | 47.6 | 1/2-13 | 19 | 100.0 | 49.2 | 19.0 | 30.2 | UC208-25 | TB208 | 2.0 |
UCTB209 | - | 45 | 54.0 | 127.0 | 95.3 | 50.8 | 1/2-13 | 19 | 107.9 | 49.2 | 19.0 | 30.2 | UC209 | TB209 | 2.2 |
UCTB209-26 | 1-5/8 | - | 54.0 | 127.0 | 95.3 | 50.8 | 1/2-13 | 19 | 107.9 | 49.2 | 19.0 | 30.2 | UC209-26 | TB209 | 2.2 |
UCTB209-27 | 1-11/16 | - | 54.0 | 127.0 | 95.3 | 50.8 | 1/2-13 | 19 | 107.9 | 49.2 | 19.0 | 30.2 | UC209-27 | TB209 | 2.2 |
UCTB209-28 | 1-3/4 | - | 54.0 | 127.0 | 95.3 | 50.8 | 1/2-13 | 19 | 107.9 | 49.2 | 19.0 | 30.2 | UC209-28 | TB209 | 2.2 |
UCTB210 | - | 50 | 57.1 | 139.7 | 101.6 | 50.8 | 5/8-11 | 22 | 117.5 | 51.6 | 19.0 | 32.6 | UC210 | TB210 | 2.9 |
UCTB210-30 | 1-7/8 | - | 57.1 | 139.7 | 101.6 | 50.8 | 5/8-11 | 22 | 117.5 | 51.6 | 19.0 | 32.6 | UC210-30 | TB210 | 2.9 |
UCTB210-31 | 1-15/16 | - | 57.1 | 139.7 | 101.6 | 50.8 | 5/8-11 | 22 | 117.5 | 51.6 | 19.0 | 32.6 | UC210-31 | TB210 | 2.9 |
UCTB210-32 | 2 | - | 57.1 | 139.7 | 101.6 | 50.8 | 5/8-11 | 22 | 117.5 | 51.6 | 19.0 | 32.6 | UC210-32 | TB210 | 2.9 |
Total
items Total
pages Current
pagesPrevious 1pagesNext