Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass | ||||||||||
WN | in. | mm | h | a | e | b | s1 | s2 | g | w | Bi | n | Kg | |||
SBPE201-8 | 1/2 | - | 30.16 | 123.8 | 95 | 30.9 | 11 | 15 | 14 | 57.1 | 22 | 6 | 3/8 | SB201-8 | PE203 | 0.4 |
SBPE202-10 | 5/8 | - | 30.16 | 123.8 | 95 | 30.9 | 11 | 15 | 14 | 57.1 | 22 | 6 | 3/8 | SB202-10 | PE203 | 0.4 |
SBPE204 | - | 20 | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 25 | 7 | M10 | SB204 | PE204 | 0.5 |
SBPE204-12 | 3/4 | - | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 25 | 7 | 3/8 | SB204-12 | PE204 | 0.5 |
SBPE205 | - | 25 | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 27 | 7.5 | M10 | SB205 | PE205 | 0.7 |
SBPE205-14 | 7/8 | - | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 27 | 7.5 | 3/8 | SB205-14 | PE205 | 0.7 |
SBPE205-15 | 15/16 | - | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 27 | 7.5 | 3/8 | SB205-15 | PE205 | 0.7 |
SBPE205-16 | 1 | - | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 27 | 7.5 | 3/8 | SB205-16 | PE205 | 0.7 |
SBPE206 | - | 30 | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 30 | 8 | M14 | SB206 | PE206 | 1.0 |
SBPE206-17 | 1-1/16 | - | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 30 | 8 | 1/2 | SB206-17 | PE206 | 1.0 |
SBPE206-18 | 1-1/8 | - | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 30 | 8 | 1/2 | SB206-18 | PE206 | 1.0 |
SBPE206-19 | 1-3/16 | - | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 30 | 8 | 1/2 | SB206-19 | PE206 | 1.0 |
SBPE206-20 | 1-1/4 | - | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 30 | 8 | 1/2 | SB206-20 | PE206 | 1.0 |
SBPE207 | - | 35 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 32 | 8.5 | M14 | SB207 | PE207 | 1.3 |
SBPE207-20 | 1-1/4 | - | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 32 | 8.5 | 1/2 | SB207-20 | PE207 | 1.3 |
SBPE207-21 | 1-5/16 | - | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 32 | 8.5 | 1/2 | SB207-21 | PE207 | 1.3 |
SBPE207-22 | 1-3/8 | - | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 32 | 8.5 | 1/2 | SB207-22 | PE207 | 1.3 |
SBPE207-23 | 1-7/16 | - | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 32 | 8.5 | 1/2 | SB207-23 | PE207 | 1.3 |
SBPE208 | - | 40 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 34 | 9 | M14 | SB208 | PE208 | 1.75 |
SBPE208-24 | 1-1/2 | - | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 34 | 9 | 1/2 | SB208-24 | PE208 | 1.75 |
SBPE208-25 | 1-9/16 | - | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 34 | 9 | 1/2 | SB208-25 | PE208 | 1.75 |
Total
items Total
pages Current
pagesPrevious 1pagesNext