Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | ||||
WN | d | Fw | D | B | Cr | Cor | Oil | (Approx.) |
NA69/22 | 22 | 28 | 39 | 30 | 21375 | 35750 | 14360 | 130 |
NA69/28 | 28 | 32 | 45 | 30 | 22400 | 36850 | 13832 | 170 |
NA69/32 | 32 | 40 | 52 | 36 | 25500 | 68500 | 11134 | 272 |
NA6900 | 10 | 14 | 22 | 22 | 8281 | 11612 | 23700 | 38.4 |
NA6901 | 12 | 16 | 24 | 22 | 11647 | 17052 | 20000 | 44.5 |
NA6902 | 15 | 20 | 28 | 23 | 13100 | 20900 | 18800 | 61.6 |
NA6903 | 17 | 22 | 30 | 23 | 14400 | 24900 | 17000 | 68.2 |
NA6905 | 25 | 30 | 42 | 30 | 19300 | 31750 | 13832 | 138 |
NA6907 | 35 | 42 | 55 | 36 | 26000 | 60500 | 11134 | 301 |
NA6908 | 40 | 48 | 62 | 40 | 64000 | 112000 | 8567 | 401 |
NA6909 | 45 | 50 | 68 | 40 | 61500 | 123500 | 8052 | 479 |
NA6910 | 50 | 58 | 72 | 40 | 68000 | 135000 | 7526 | 457 |
NA6911 | 55 | 63 | 80 | 45 | 82560 | 172000 | 7156 | 760 |
NA6912 | 60 | 68 | 85 | 45 | 88500 | 186000 | 6022 | 798 |
NA6913 | 65 | 72 | 90 | 45 | 87600 | 194500 | 6022 | 821 |
NA6914 | 70 | 80 | 100 | 54 | 121000 | 263000 | 5111 | 1326 |
NA6915 | 75 | 85 | 105 | 54 | 128000 | 272000 | 5111 | 1429 |
NA6916 | 80 | 90 | 110 | 54 | 130500 | 280600 | 5000 | 1510 |
NA6917 | 85 | 100 | 120 | 63 | 166000 | 400000 | 4600 | 2200 |
NA6918 | 90 | 105 | 125 | 63 | 172000 | 425000 | 4400 | 2310 |
NA6919 | 95 | 110 | 130 | 63 | 174000 | 440000 | 4200 | 2500 |
Total
items Total
pages Current
pagesPrevious 1pagesNext