Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | |||
WN | Fw | D | C | Cr | Cor | Oil | (Approx.) |
RNA69/28 | 32 | 45 | 30 | 39500 | 61300 | 13100 | 125 |
RNA69/32 | 40 | 52 | 36 | 25500 | 68500 | 881 | 147 |
RNA6900 | 14 | 22 | 22 | 8281 | 11612 | 18322 | 29.1 |
RNA6901 | 16 | 24 | 22 | 14000 | 18600 | 15522 | 28.7 |
RNA6902 | 20 | 28 | 23 | 13000 | 25000 | 12716 | 35.4 |
RNA6903 | 22 | 30 | 23 | 14000 | 19900 | 16300 | 39.8 |
RNA6904 | 25 | 37 | 30 | 26000 | 43000 | 14060 | 97.7 |
RNA6905 | 30 | 42 | 30 | 26300 | 31750 | 12066 | 106.5 |
RNA6906 | 35 | 47 | 30 | 35000 | 67000 | 12000 | 116 |
RNA6907 | 42 | 55 | 36 | 26000 | 60500 | 8710 | 160 |
RNA6908 | 48 | 62 | 40 | 64000 | 112000 | 8120 | 238 |
RNA6909 | 52 | 68 | 40 | 61500 | 123500 | 7625 | 308 |
RNA6911 | 63 | 80 | 45 | 82560 | 172000 | 6340 | 430 |
RNA6912 | 68 | 85 | 45 | 88500 | 186000 | 6100 | 436 |
RNA6913 | 72 | 90 | 45 | 87600 | 194500 | 6100 | 571 |
RNA6914 | 80 | 100 | 54 | 121000 | 263000 | 5130 | 815 |
RNA6915 | 85 | 105 | 54 | 128000 | 272000 | 5130 | 923 |
RNA6916 | 90 | 110 | 54 | 130500 | 280600 | 4927 | 978 |
RNA6917 | 100 | 120 | 63 | 161000 | 337000 | 4600 | 1112 |
RNA6918 | 105 | 125 | 63 | 174000 | 38000 | 4000 | 1250 |
RNA6919 | 110 | 130 | 63 | 196000 | 400000 | 3870 | 1325 |
Total
items Total
pages Current
pagesPrevious 1pagesNext