Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | |||
WN | Fw | D | C | Cr | Cor | Oil | (Approx.) |
HK0810-RS | 8 | 12 | 10 | 2250 | 2100 | 19000 | 2.9 |
HK09X13X12-RS | 8 | 13 | 12 | 3800 | 4300 | 19000 | 4 |
HK1012-RS | 10 | 14 | 12 | 4100 | 5000 | 19000 | 4.2 |
HK1214-RS | 12 | 18 | 14 | 6100 | 7000 | 15000 | 10.7 |
HK13X19X12-RS | 13 | 19 | 12 | 6800 | 7580 | 12000 | 8.9 |
HK1414-RS | 14 | 20 | 14 | 6100 | 7500 | 13000 | 12 |
HK1514-RS | 15 | 21 | 14 | 6800 | 8800 | 11000 | 12.6 |
HK1518-RS | 15 | 21 | 18 | 9500 | 11400 | 10000 | 16 |
HK1614-RS | 16 | 22 | 14 | 7200 | 9200 | 10000 | 15.1 |
HK17X25X14-RS | 17 | 25 | 14 | 8000 | 9800 | 10000 | 17.7 |
HK17X25X15.5-RS | 17 | 25 | 15.5 | 9320 | 10400 | 13000 | 20 |
HK17X25X20-RS | 17 | 25 | 20 | 11600 | 13200 | 13000 | 26.2 |
HK1814-RS | 18 | 24 | 14 | 7800 | 9900 | 13000 | 15.1 |
HK2012-RS | 20 | 26 | 12 | 9500 | 11900 | 9200 | 11.7 |
HK2018-RS | 20 | 26 | 18 | 12700 | 20100 | 8200 | 21.4 |
HK20X29X18-RS | 20 | 29 | 18 | 8700 | 9980 | 7800 | 28.8 |
HK2212-RS | 22 | 28 | 12 | 8310 | 10000 | 9000 | 14 |
HK2214-RS | 22 | 28 | 14 | 9000 | 12400 | 7800 | 18.3 |
HK2218-RS | 22 | 28 | 18 | 10400 | 20100 | 7800 | 23.5 |
HK2518-RS | 25 | 32 | 18 | 13600 | 20000 | 6900 | 31 |
HK3018-RS | 30 | 37 | 18 | 16200 | 26000 | 5300 | 36.6 |
HK3518-RS | 35 | 42 | 18 | 16700 | 30500 | 4900 | 37.4 |
HK4018-RS | 40 | 47 | 18 | 19000 | 30500 | 4200 | 47.3 |
HK4518-RS | 45 | 52 | 18 | 20300 | 41000 | 3800 | 54.2 |
HK5022-RS | 50 | 58 | 24 | 30000 | 61000 | 3200 | 77.2 |
Total
items Total
pages Current
pagesPrevious 1pagesNext