SS60...ZZ Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
ISO Chain No. Chain No. Pitch P mm Roller diameter d1 max mm Width between inner plates b1 min mm Pin diameter d2 max mm Pin length Inner plate depth h2 max mm Plate thickness t/T max mm Tensile strength Q min kN/lbf Average tensile strength Q0 kN Weight per meter q kg/m
L max mm Lc max mm
- *T3F 9.525 6.00 9.50 4.50 18.60 20.00 9.30 1.85/1.50 11.80/2653 13.6 0.61
420 420 12.700 7.77 6.25 3.96 14.70 16.10 12.00 1.50 16.00/3597 17.6 0.55
- 420F3 12.700 7.77 6.40 3.97 15.00 16.60 11.80 1.60/1.45 16.00/3597 17.6 0.64
- 420HF1 12.700 7.77 6.25 3.96 17.00 18.40 12.00 2.03 16.00/3597 17.6 0.76
- 420HT 12.700 7.77 6.25 3.96 17.00 - 12.00 2.03 21.40/4811 23.5 0.76
428 428 12.700 8.51 7.75 4.45 16.70 18.20 11.80 1.60 17.80/4002 19.6 0.70
- 428F1 12.700 8.51 7.94 4.50 16.70 18.05 11.80 1.60 17.15/3855 19.4 0.71
- 428DS 12.700 8.51 7.94 4.45 17.90 19.30 12.00 1.85 18.62/4186 21.0 0.76
428MH 428H 12.700 8.51 7.85 4.45 18.80 19.90 11.80 2.03 20.60/4631 23.4 0.79
- 428HF1 12.700 8.51 7.85 4.45 17.90 19.00 11.80 1.80 19.50/4384 20.7 0.74
- 428HSH 12.700 8.51 7.75 4.45 20.00 - 12.00 2.42 27.00/6070 29.4 0.89
- 428HF4 12.700 8.51 7.94 4.50 18.90 20.10 11.80 2.03 20.50/4609 23.4 0.82
- 428HD 12.700 8.51 7.85 4.45 18.80 19.90 11.80 2.03 20.60/4631 23.4 0.85
- 428F3 12.700 8.51 7.85 4.45 16.70 18.20 11.70 1.60 17.80/4002 19.6 0.77
- 428F4 12.700 8.51 7.85 4.45 16.70 18.20 11.80 1.60 17.80/4002 19.6 0.72
Total items Total pages    Current pagesPrevious 1pagesNext