Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Chain No. | Pitch P mm | Roller diameter d1 max mm | Width between inner plates b1 min mm | Pin diameter | Pin length | Inner plate depth h2 max mm | Plate thickness t/T max mm | Breaking load Q min kN/lbf | Weight per meter q kg/m | Type | ||
d2 max mm | d3 min mm | L max mm | Lc max mm | |||||||||
10BHPSS | 15.875 | 10.16 | 9.65 | 5.94 | 4.04 | 19.3 | 20.5 | 14.7 | 1.7 | 11.0/2473 | 0.87 | A |
12BHPSS | 19.05 | 12.07 | 11.68 | 6.5 | 4 | 21.6 | 22.8 | 15.9 | 1.85 | 14.0/3147 | 1.12 | A |
16BHBSS | 25.4 | 15.88 | 17.02 | 8.28 | 4.2 | 35.2 | 36.5 | 21 | 4.15/3.10 | 25.4/5710 | 2.5 | A |
16BHBF1SS | 25.4 | 15.88 | 12.7 | 9.53 | 7.05 | 30.8 | 32.2 | 23 | 4.15/3.10 | 25.0/5620 | 2.3 | A |
HB25.4F6SS | 25.4 | 16 | 8 | 6.05 | 4.2 | 19.2 | 20.2 | 12 | 2.03 | 6.0/1349 | 0.9 | B |
HP35SS | 35 | 20 | 16 | 13.35 | 10.2 | 30.4 | 31.6 | 26.3 | 2.5 | 16.4/3687 | 2.13 | A |
HP41.75F1SS | 41.75 | 17.1 | 20.2 | 11.11 | 8.2 | 35.7 | 39 | 21.65 | 3.1 | 13.2/2967 | 1.6 | A |
HP41.75F3SS | 41.75 | 17 | 20.5 | 11 | 8.3 | 36 | 39.5 | 21.4 | 3 | 13.2/2967 | 1.64 | A |
DH16500HPSS | 50 | 30 | 10.5 | 11.4 | 8.2 | 27.4 | 28.6 | 26 | 3.1 | 29.0/6519 | 2.24 | B |
HB50F4SS | 50 | 30 | 10 | 11.6 | 8.2 | 26.6 | 28.4 | 25.4 | 3 | 36.0/8093 | 1.47 | B |
HP50F8SS | 50 | 25 | 11.2 | 8.95 | 6.3 | 26 | 26.7 | 20.2 | 2.5 | 19.5/4384 | 1.79 | B |
HB50.8SS | 50.8 | 30 | 10.5 | 11.4 | 8.2 | 27.4 | 28.6 | 26 | 3.1 | 35.0/7868 | 2.6 | A |
HB50.8F13SS | 50.8 | 30.6 | 13.25 | 11.4 | 8.2 | 30.5 | 31.7 | 25.5 | 3.1 | 32.0/7194 | 1.66 | B |
HB50.8F42SS | 50.8 | 30 | 10 | 11.6 | 8 | 26.6 | 30 | 25.4 | 3 | 50.0/11240 | 2 | B |
1650HPF3SS | 50.8 | 30 | 10.5 | 11.2 | 8.2 | 27.4 | 28.6 | 26 | 3.1 | 32.0/7194 | 1.8 | B |
HB50.8F21SS | 50.8 | 30 | 10 | 11.6 | 8.2 | 26.6 | 28.4 | 25.4 | 3 | 36.0/8093 | 1.46 | B |
DH16500HPSS | 50.8 | 30 | 10.5 | 11.4 | 8.2 | 27.4 | 28.6 | 26 | 3.1 | 32.0/7194 | 1.6 | B |
HB63F6SS | 63 | 30 | 10 | 11.7 | 8.2 | 26.7 | 28.1 | 26.5 | 3.1 | 35.0/7868 | 2.09 | B |
HB100F7SS | 100 | 30 | 10 | 11.5 | 8.2 | 26.5 | 27.7 | 25.5 | 3 | 35.0/7868 | 1.28 | B |
Total
items Total
pages Current
pagesPrevious 1pagesNext