Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Chain No. | Pitch P mm | Roller diameter d1 max mm | Width between inner plates b1 min mm | Pin diameter d2 max mm | Pin length | Inner plate depth h2 max mm | Plate thickness T max mm | Breaking load Q min kN/lbf | Weight per meter q kg/m | |
L max mm | Lc max mm | |||||||||
C2040SS | 25.4 | 7.95 | 7.85 | 3.96 | 16.6 | 17.8 | 12 | 1.5 | 9.6/2182 | 0.51 |
C2042SS | 25.4 | 15.88 | 7.85 | 3.96 | 16.6 | 17.8 | 12 | 1.5 | 9.6/2182 | 0.85 |
C2040HSS | 25.4 | 7.95 | 7.85 | 3.96 | 18.8 | 19.9 | 12 | 2.03 | 9.6/2182 | 0.66 |
C208BSS | 25.4 | 8.51 | 7.75 | 4.45 | 16.7 | 18.2 | 11.8 | 1.6 | 12.0/2727 | 0.56 |
C208BLSS | 25.4 | 15.88 | 7.75 | 4.45 | 16.7 | 18.2 | 11.8 | 1.6 | 12.0/2727 | 0.9 |
C2050SS | 31.75 | 10.16 | 9.4 | 5.08 | 20.7 | 22.2 | 15 | 2.03 | 15.2/3455 | 0.79 |
C2052SS | 25.4 | 19.05 | 9.4 | 5.08 | 20.7 | 22.2 | 15 | 2.03 | 15.2/3455 | 1.29 |
C210BSS | 31.75 | 10.16 | 9.65 | 5.08 | 19.5 | 20.9 | 14.7 | 1.7 | 13.3/2990 | 0.75 |
C2060SS | 38.1 | 11.91 | 12.57 | 5.94 | 25.9 | 27.7 | 18 | 2.42 | 21.7/4932 | 1.13 |
C2062SS | 38.1 | 22.23 | 12.57 | 5.94 | 25.9 | 27.7 | 18 | 2.42 | 21.7/4932 | 1.63 |
C2060HSS | 38.1 | 11.91 | 12.57 | 5.94 | 29.2 | 31.6 | 18 | 3.25 | 21.7/4932 | 1.46 |
C2062HSS | 38.1 | 22.23 | 12.57 | 5.94 | 29.2 | 31.6 | 18 | 3.25 | 21.7/4932 | 2.1 |
C212BSS | 38.1 | 12.07 | 11.68 | 5.72 | 22.5 | 25.2 | 16 | 1.85 | 18.5/4159 | 0.89 |
C2080SS | 50.8 | 15.88 | 15.75 | 7.92 | 32.7 | 36.5 | 24 | 3.25 | 38.9/8841 | 2.11 |
C2082SS | 50.8 | 28.58 | 15.75 | 7.92 | 32.7 | 36.5 | 24 | 3.25 | 38.9/8841 | 3.16 |
C2080HSS | 50.8 | 15.88 | 15.75 | 7.92 | 36.2 | 39.4 | 24 | 4 | 38.9/8841 | 2.57 |
C2082HSS | 50.8 | 28.58 | 15.75 | 7.92 | 36.2 | 39.4 | 24 | 4 | 38.9/8841 | 3.63 |
C216BSS | 50.8 | 15.88 | 17.02 | 8.28 | 36.1 | 39.1 | 21 | 4.50/3.10 | 40.0/8992 | 2.1 |
C2100SS | 63.5 | 19.05 | 18.9 | 9.53 | 40.4 | 44.7 | 30 | 4 | 60.0/13636 | 3.05 |
C2102SS | 63.5 | 39.67 | 18.9 | 9.53 | 40.4 | 44.7 | 30 | 4 | 60.0/13636 | 4.89 |
C2100HSS | 63.5 | 19.05 | 18.9 | 9.53 | 43.6 | 46.9 | 30 | 4.8 | 60.0/13636 | 3.61 |
C2102HSS | 63.5 | 39.67 | 18.9 | 9.53 | 43.6 | 46.9 | 30 | 4.8 | 60.0/13636 | 5.45 |
C220BSS | 63.5 | 19.05 | 19.56 | 10.19 | 41.3 | 45 | 26.4 | 4.50/3.50 | 57.0/12814 | 2.93 |
Total
items Total
pages Current
pagesPrevious 1pagesNext