Stainless steel chains > Stainless steel short pitch roller chain attachments > SA1/M1,SK1/M1 Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Chain No. | P | G | C | F | T | d4 |
mm | mm | mm | mm | mm | mm | |
06CSS | 9.525 | 7.9 | 9.5 | 14.55 | 1.3 | 3.4 |
08ASS | 12.7 | 9.5 | 12.7 | 19.05 | 1.5 | 3.4 |
10ASS | 15.875 | 12.7 | 15.9 | 25.25 | 2.03 | 5.5 |
12ASS | 19.05 | 15.9 | 18.3 | 29.33 | 2.42 | 5.5 |
16ASS | 25.4 | 19.1 | 24.6 | 34.7 | 3.25 | 6.8 |
20ASS | 31.75 | 25.4 | 31.8 | 43.3 | 4 | 9.2 |
24ASS | 38.1 | 28.6 | 36.5 | 51.6 | 4.8 | 9.8 |
28ASS | 44.45 | 34.9 | 44.5 | 62 | 5.6 | 11.4 |
32ASS | 50.8 | 38.1 | 50.8 | 69.85 | 6.4 | 13.1 |
#06BSS | 9.525 | 8 | 9.52 | 13.5 | 1.3 | 3.5 |
08BSS | 12.7 | 9.5 | 13.35 | 18.9 | 1.6 | 4.5 |
10BSS | 15.875 | 14.3 | 16.5 | 22.95 | 1.7 | 5.3 |
12BSS | 19.05 | 16 | 21.45 | 28.6 | 1.85 | 6.4 |
16BSS | 25.4 | 19.1 | 23.15 | 34 | 3.1 | 6.4 |
20BSS | 31.75 | 35 | 30.5 | 45.7 | 3.5 | 9 |
24BSS | 38.1 | 30 | 36 | 61.5 | 4.8 | 10.5 |
Total
items Total
pages Current
pagesPrevious 1pagesNext