Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Chain No. | Pitch P mm | Roller diameter d1 max mm | Width between inner plates b1 min mm | Pin diameter d2 max mm | Pin length | Inner plate depth h2 max mm | Plate thickness t/T max mm | Transverse pitch Pt mm | Breaking load Q kN/lbf | Weight per meter q kg/m | |
L max mm | Lc max mm | ||||||||||
*04CSS-2 | 6.35 | 3.3 | 3.18 | 2.31 | 14.5 | 15 | 6 | 0.8 | 6.4 | 5.0/1124 | 0.28 |
*06CSS-2 | 9.525 | 5.08 | 4.77 | 3.58 | 22.5 | 23.3 | 9 | 1.3 | 10.13 | 11.0/2473 | 0.7 |
08ASS-2 | 12.7 | 7.95 | 7.85 | 3.96 | 31 | 32.2 | 12 | 1.5 | 14.38 | 19.2/4316 | 1.3 |
41SS-2 | 12.7 | 7.77 | 6.25 | 3.53 | 25.7 | 26.9 | 9.91 | 1.3 | 11.95 | 12.0/2698 | 0.91 |
10ASS-2 | 15.875 | 10.16 | 9.4 | 5.08 | 38.9 | 40.4 | 15.09 | 2.03 | 18.11 | 30.4/6834 | 2.18 |
12ASS-2 | 19.05 | 11.91 | 12.57 | 5.94 | 48.8 | 50.5 | 18 | 2.42 | 22.78 | 43.4/9757 | 2.92 |
16ASS-2 | 25.4 | 15.88 | 15.75 | 7.92 | 62.7 | 64.3 | 24 | 3.25 | 29.29 | 77.8/17490 | 5.15 |
20ASS-2 | 31.75 | 19.05 | 18.9 | 9.53 | 76.4 | 80.5 | 30 | 4 | 35.76 | 120.0/26977 | 7.8 |
24ASS-2 | 38.1 | 22.23 | 25.22 | 11.1 | 95.8 | 99.7 | 35.7 | 4.8 | 45.44 | 150.0/33720 | 11.7 |
28ASS-2 | 44.45 | 25.4 | 25.22 | 12.7 | 103.3 | 107.9 | 41 | 5.6 | 48.87 | 204.0/45859 | 15.14 |
32ASS-2 | 50.8 | 28.58 | 31.55 | 14.27 | 123.3 | 128.1 | 47.8 | 6.4 | 58.55 | 267.6/60156 | 20.14 |
04BSS-2 | 6 | 4 | 2.8 | 1.85 | 12.3 | 13.3 | 5 | 0.6 | 5.5 | 4.0/899 | 0.22 |
05BSS-2 | 8 | 5 | 3 | 2.31 | 13.9 | 14.5 | 7.1 | 0.8 | 5.64 | 6.2/1394 | 0.37 |
#06BSS-2 | 9.525 | 6.35 | 5.72 | 3.28 | 23.4 | 24.4 | 8.2 | 1.3 | 10.24 | 11.8/2653 | 0.87 |
08BSS-2 | 12.7 | 8.51 | 7.75 | 4.45 | 31 | 32.2 | 11.8 | 1.6 | 13.92 | 21.0/4721 | 1.4 |
10BSS-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.1 | 37.5 | 14.7 | 1.7 | 16.59 | 29.1/6542 | 1.96 |
12BSS-2 | 19.05 | 12.07 | 11.68 | 5.72 | 42 | 43.6 | 16 | 1.85 | 19.46 | 37.0/8318 | 2.46 |
16BSS-2 | 25.4 | 15.88 | 17.02 | 8.28 | 68 | 71 | 21 | 4.15/3.10 | 31.88 | 70.7/15894 | 5.42 |
20BSS-2 | 31.75 | 19.05 | 19.56 | 10.19 | 77.8 | 81.5 | 26.4 | 4.50/3.50 | 36.45 | 105.6/23740 | 7.87 |
24BSS-2 | 38.1 | 25.4 | 25.4 | 14.63 | 101.7 | 106.2 | 33.2 | 6.00/4.80 | 48.36 | 182.0/40915 | 12.43 |
28BSS-2 | 44.45 | 27.94 | 30.99 | 15.9 | 124.6 | 129.1 | 36.7 | 7.50/6.00 | 59.56 | 216.0/48557 | 16.6 |
32BSS-2 | 50.8 | 29.21 | 30.99 | 17.81 | 124.6 | 129.6 | 42 | 7.00/6.00 | 58.55 | 270.0/60698 | 20.34 |
Total
items Total
pages Current
pagesPrevious 1pagesNext