Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(kg) | |||||
WN | d | D | B | rs min | Cr | Cor | Grease | Oil | (Approx.) |
5302 | 15 | 42 | 19 | 1 | 17.2 | 10.1 | 9 900 | 13 000 | 0.132 |
5303 | 17 | 47 | 22.2 | 1 | 20.4 | 12.1 | 9 000 | 12 000 | 0.181 |
5304 | 20 | 52 | 22.2 | 1.1 | 20.6 | 12.7 | 8 000 | 11 000 | 0.217 |
5305 | 25 | 62 | 25.4 | 1.1 | 30.5 | 20.5 | 6 700 | 8 900 | 0.362 |
5306 | 30 | 72 | 30.2 | 1.1 | 39.5 | 27.5 | 5 700 | 7 600 | 0.553 |
5307 | 35 | 80 | 34.9 | 1.5 | 49.5 | 35 | 5 000 | 6 600 | 0.766 |
5308 | 40 | 90 | 36.5 | 1.5 | 60.5 | 44 | 4 400 | 5 900 | 1.01 |
5309 | 45 | 100 | 39.7 | 1.5 | 72.5 | 54 | 4 000 | 5 300 | 1.34 |
5310 | 50 | 110 | 44.4 | 2 | 85.5 | 64.5 | 3 600 | 4 800 | 1.81 |
5311 | 55 | 120 | 49.2 | 2 | 106 | 82 | 3 300 | 4 400 | 2.32 |
5312 | 60 | 130 | 54 | 2.1 | 122 | 95.5 | 3 000 | 4 000 | 3.05 |
5313 | 65 | 140 | 58.7 | 2.1 | 138 | 109 | 2 800 | 3 700 | 3.96 |
5314 | 70 | 150 | 63.5 | 2.1 | 155 | 125 | 2 600 | 3 500 | 4.74 |
5315 | 75 | 160 | 68.3 | 2.1 | 168 | 141 | 2 400 | 3 200 | 5.65 |
5302-2RS | 15 | 42 | 19 | 1 | 14.2 | 8.85 | - | 9 900 | 0.132 |
5303-2RS | 17 | 47 | 22.2 | 1 | 17.4 | 10.4 | - | 9 000 | 0.181 |
5304-2RS | 20 | 52 | 22.2 | 1.1 | 19.1 | 12.4 | - | 8 000 | 0.217 |
5305-2RS | 25 | 62 | 25.4 | 1.1 | 26.5 | 17.9 | - | 6 700 | 0.362 |
5306-2RS | 30 | 72 | 30.2 | 1.1 | 33 | 24.3 | - | 5 700 | 0.553 |
5307-2RS | 35 | 80 | 34.9 | 1.5 | 49.5 | 35 | - | 5 000 | 0.766 |
5308-2RS | 40 | 90 | 36.5 | 1.5 | 55 | 40 | - | 4 400 | 1.01 |
5302-ZZ | 15 | 42 | 19 | 1 | 14.2 | 8.85 | - | 9 900 | 0.132 |
5303-ZZ | 17 | 47 | 22.2 | 1 | 17.4 | 10.4 | - | 9 000 | 0.181 |
5304-ZZ | 20 | 52 | 22.2 | 1.1 | 19.1 | 12.4 | - | 8 000 | 0.217 |
5305-ZZ | 25 | 62 | 25.4 | 1.1 | 26.5 | 17.9 | - | 6 700 | 0.362 |
5306-ZZ | 30 | 72 | 30.2 | 1.1 | 33 | 24.3 | - | 5 700 | 0.553 |
5307-ZZ | 35 | 80 | 34.9 | 1.5 | 49.5 | 35 | - | 5 000 | 0.766 |
5308-ZZ | 40 | 90 | 36.5 | 1.5 | 55 | 40 | - | 4 400 | 1.01 |
Total
items Total
pages Current
pagesPrevious 1pagesNext