Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Chain No. | P | b1 | d2 | d3 | d4 | L3 | L |
mm | mm | mm | mm | mm | mm | mm | |
C2052F2 | 31.75 | 9.4 | 5.08 | 6 | 7 | 20 | 39.8 |
C2052F14 | 31.75 | 9.4 | 5.08 | 6 | 7 | 21 | 40.4 |
C2050GKF12 | 31.75 | 9.4 | 5.08 | 5.08 | 5.08 | 11.9 | 34 |
C2050GKF13 | 31.75 | 9.4 | 5.08 | 5.2 | 10 | 35 | 54.6 |
C2052-D5F26 | 31.75 | 9.4 | 5.08 | 6.35 | 8.76 | 19.9 | 39.5 |
C2052-D5F27 | 31.75 | 9.4 | 5.08 | 6.35 | 7.11 | 19.7 | 39 |
C2060H-D23 | 38.1 | 12.57 | 5.94 | 8.8 | 12.7 | 41.3 | 69.3 |
C2060H-D24 | 38.1 | 12.57 | 5.94 | 7.95 | 12.7 | 44.8 | 65.6 |
C2060H-D31 | 38.1 | 12.57 | 5.94 | 7.95 | 16 | 45 | 73 |
C2060H-D5F4 | 38.1 | 12.57 | 5.94 | 7.95 | 12.7 | 50 | 77.8 |
C2060HF9 | 38.1 | 12.57 | 5.94 | 7.95 | 12.7 | 41.3 | 69.3 |
C2060HF10 | 38.1 | 12.57 | 5.94 | 7.7 | 14.3 | 41.3 | 69.3 |
C2060HF75 | 38.1 | 12.57 | 5.94 | 6 | 8 | 27.5 | 55.5 |
C2062-D38 | 38.1 | 12.57 | 5.94 | 5.94 | 11.1 | 24.2 | 48.6 |
C2062-D39 | 38.1 | 12.57 | 5.94 | 5.94 | 13.3 | 32.2 | 56.6 |
C2062H-D41 | 38.1 | 12.57 | 5.94 | 9.53 | 9.5 | 22.2 | 50 |
C2062HGKF17-D5F1 | 38.1 | 12.57 | 5.94 | 7.95 | 13.3 | 32.2 | 60.2 |
C212AHF3 | 38.1 | 12.57 | 5.94 | 8.08 | 10 | 35 | 63 |
C212AHF7 | 38.1 | 12.57 | 5.94 | 5.94 | 12.7 | 41.2 | 69.2 |
C212AHF8 | 38.1 | 12.57 | 5.94 | 8 | 10 | 35 | 63 |
C212AHL-D4 | 38.1 | 12.57 | 5.94 | 5.94 | 8 | 25 | 53 |
Total
items Total
pages Current
pagesPrevious 1pagesNext