SS60 Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
ISO Chain No. ANSI Chain No. Pitch P mm Roller diameter d1 max mm Width between inner plates b1 min mm Pin diameter d2 max mm Pin length Inner plate depth h2 max mm Plate thickness T max mm Tensile strength Q min kN/lbf Average tensile strength Q0 kN Weight per meter q kg/m
L max mm Lc max mm
C208A C2040 25.40 7.95 7.85 3.96 16.6 17.8 12.0 1.50 14.1/3205 16.7 0.50
C208AL C2042 25.40 15.88 7.85 3.96 16.6 17.8 12.0 1.50 14.1/3205 16.7 0.84
C208AH C2040H 25.40 7.95 7.85 3.96 18.8 19.9 12.0 2.03 14.1/3205 17.2 0.65
C208AHL C2042H 25.40 15.88 7.85 3.96 18.8 19.9 12.0 2.03 14.1/3205 17.2 1.00
C208B - 25.40 8.51 7.75 4.45 16.7 18.2 11.8 1.60 18.0/4091 19.4 0.55
C208BL - 25.40 15.88 7.75 4.45 16.7 18.2 11.8 1.60 18.0/4091 19.4 0.89
C210A C2050 31.75 10.16 9.40 5.08 20.7 22.2 15.0 2.03 22.2/5045 28.1 0.78
C210AL C2052 31.75 19.05 9.40 5.08 20.7 22.2 15.0 2.03 22.2/5045 28.1 1.27
C210B - 31.75 10.16 9.65 5.08 19.5 20.9 14.7 1.70 22.4/5036 24.6 0.75
C210BL - 31.75 19.05 9.65 5.08 19.5 20.9 14.7 1.70 22.4/5036 24.6 1.21
C212A C2060 38.10 11.91 12.57 5.94 25.9 27.7 18.0 2.42 31.8/7227 36.8 1.12
C212AL C2062 38.10 22.23 12.57 5.94 25.9 27.7 18.0 2.42 31.8/7227 36.8 1.61
C212AH C2060H 38.10 11.91 12.57 5.94 29.2 31.6 18.0 3.25 31.8/7227 41.6 1.44
C212AHL C2062H 38.10 22.23 12.57 5.94 29.2 31.6 18.0 3.25 31.8/7227 41.6 2.07
C212B - 38.10 12.07 11.68 5.72 22.5 24.2 16.0 1.85 29.0/6519 31.9 0.90
C212BL - 38.10 22.23 11.68 5.72 22.5 24.2 16.0 1.85 29.0/6519 31.9 1.55
C216A C2080 50.80 15.88 15.75 7.92 32.7 36.5 24.0 3.25 56.7/12886 65.7 2.08
C216AL C2082 50.80 28.58 15.75 7.92 32.7 36.5 24.0 3.25 56.7/12886 65.7 3.12
C216AH C2080H 50.80 15.88 15.75 7.92 36.2 39.4 24.0 4.00 56.7/12886 70.0 2.54
C216AHL C2082H 50.80 28.58 15.75 7.92 36.2 39.4 24.0 4.00 56.7/12886 70.0 3.58
C216B - 50.80 15.88 17.02 8.28 36.1 39.1 21.0 4.15/3.10 60.0/13489 66.0 2.14
C216BL - 50.80 28.58 17.02 8.28 36.1 39.1 21.0 4.15/3.10 60.0/13489 66.0 3.27
C220A C2100 63.50 19.05 18.90 9.53 40.4 44.7 30.0 4.00 88.5/20114 102.6 3.01
C220AL C2102 63.50 39.67 18.90 9.53 40.4 44.7 30.0 4.00 88.5/20114 102.6 4.83
C220AH C2100H 63.50 19.05 18.90 9.53 43.6 46.9 30.0 4.80 88.5/20114 112.4 3.56
C220AHL C2102H 63.50 39.67 18.90 9.53 43.6 46.9 30.0 4.80 88.5/20114 112.4 5.38
C220B - 63.50 19.05 19.56 10.19 41.3 45.0 26.4 4.50/3.50 95.0/21357 104.5 2.93
C220BL - 63.50 39.67 19.56 10.19 41.3 45.0 26.4 4.50/3.50 95.0/21357 104.5 5.01
C224A C2120 76.20 22.23 25.22 11.10 50.3 54.3 35.7 4.80 127.0/28864 147.3 4.66
C224AL C2122 76.20 44.45 25.22 11.10 50.3 54.3 35.7 4.80 127.0/28864 147.3 7.66
Total items Total pages    Current pagesPrevious 1 2pagesNext